$0.00Cart (0)
6/9/2017 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 6 | 2 |
Heat 2 | 3 | 5 | -2 |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Jake Sachau Manning, IA | Manning, IA | 2 | |
2 | 5 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | 3 | |
3 | 6 | 13 | Thomas Van Dyke Carroll, IA | Carroll, IA | 3 | |
4 | 9 | 3 | Logan Scott Odebolt, IA | Odebolt, IA | 5 | |
5 | 7 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | 2 | |
6 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
7 | 2 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | -5 | |
8 | 4 | 25X | Josh Blom Sioux City, IA | Sioux City, IA | -4 | |
9 | 12 | 7T | Josh Thompsen Denison, IA | Denison, IA | 3 | |
10 | 1 | 74 | Sean Kuehl Ida Grove, IA | Ida Grove, IA | -9 | |
11 | 10 | 96 | Bryon Wunschel Sac City, IA | Sac City, IA | -1 | |
12 | 11 | 19W | Brandon Wulf Kiron, IA | Kiron, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jake Sachau Manning, IA | Manning, IA | 1 | |
2 | 3 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | 1 | |
3 | 4 | 13 | Thomas Van Dyke Carroll, IA | Carroll, IA | 1 | |
4 | 1 | 74 | Sean Kuehl Ida Grove, IA | Ida Grove, IA | -3 | |
5 | 5 | 96 | Bryon Wunschel Sac City, IA | Sac City, IA | - | |
6 | 6 | 19W | Brandon Wulf Kiron, IA | Kiron, IA | - | |
Top 6 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | 3 | |
2 | 2 | 25X | Josh Blom Sioux City, IA | Sioux City, IA | - | |
3 | 5 | 3 | Logan Scott Odebolt, IA | Odebolt, IA | 2 | |
4 | 1 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | -3 | |
5 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | |
6 | 6 | 7T | Josh Thompsen Denison, IA | Denison, IA | - | |
Top 6 transfer |