$0.00Cart (0)
9/5/2017 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Northern SportMods* | Start | Finish | +/- |
---|---|---|---|
B Feature 4 | 4 | 1 | 3 |
Heat 19 | 7 | 4 | 3 |
IMCA Northern SportMods*
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10E | Brian Efkamp Ankeny, IA | Ankeny, IA | 5 | |
2 | 8 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | 6 | |
3 | 10 | T23 | Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 7 | |
4 | 7 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 | |
5 | 5 | 25R | Chad Ryerson Wellsburg, IA | Wellsburg, IA | - | |
6 | 20 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 14 | |
7 | 15 | 21D | zzzDaniel zzzDrury Eldora, IA | Eldora, IA | 8 | |
8 | 9 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
9 | 23 | 0 | Lucas Lamberies Clintonville, WI | Clintonville, WI | 14 | |
10 | 4 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -6 | |
11 | 11 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | - | |
12 | 21 | 98 | Thomas Egenberger Des Moines, IA | Des Moines, IA | 9 | |
13 | 30 | 14 | Jake Sachau Manning, IA | Manning, IA | 17 | |
14 | 26 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 12 | |
15 | 28 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 13 | |
16 | 12 | 08 | Alec Fett Burt, IA | Burt, IA | -4 | |
17 | 19 | 33N | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | 2 | |
18 | 25 | 13CJ | Shawn Umentum Green Bay, WI | Green Bay, WI | 7 | |
19 | 2 | 90 | George Nordman Mason City, IA | Mason City, IA | -17 | |
20 | 27 | 5K | Jared Nytroe Brandon, SD | Brandon, SD | 7 | |
21 | 3 | 62 | Cory Pestotnik Boone, IA | Boone, IA | -18 | |
22 | 18 | 63T | Daniel Tasler Jefferson, IA | Jefferson, IA | -4 | |
23 | 22 | 12B | Bryan Rigsby Topeka, KS | Topeka, KS | -1 | |
24 | 24 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
25 | 13 | 22B | Austen Becerra Carthage, IL | Carthage, IL | -12 | |
26 | 17 | 299 | Rocky Caudle Ellsworth, IA | Ellsworth, IA | -9 | |
27 | 14 | 0P | Hunter Parson Green Bay, WI | Green Bay, WI | -13 | |
28 | 29 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 1 | |
29 | 1 | 26J | Justin Addison Meadow Grove, NE | Meadow Grove, NE | -28 | |
30 | 16 | 0K | Kyle Welch Sioux City, IA | Sioux City, IA | -14 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00F | Colby Fett Algona, IA | Algona, IA | 6 | |
2 | 18 | 286 | Cory Rose Boone, IA | Boone, IA | 16 | |
3 | 1 | 08S | Dakota Sproul Hays, KS | Hays, KS | -2 | |
4 | 8 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
5 | 5 | 13T | Taylor Musselman Granger, IA | Granger, IA | - | |
6 | 12 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 6 | |
7 | 22 | 25G | Gunnar Pike South Bend, NE | South Bend, NE | 15 | |
8 | 2 | 7I | Andrew Inman Mason City, IA | Mason City, IA | -6 | |
9 | 27 | 5 | Joe Docekal Dysart, IA | Dysart, IA | 18 | |
10 | 15 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 5 | |
11 | 13 | 21K | Keith Blum Davenport, IA | Davenport, IA | 2 | |
12 | 28 | 246 | Bill Davis Jr Des Moines, IA | Des Moines, IA | 16 | |
13 | 23 | 7D | Dakoda Sellers Vinton, IA | Vinton, IA | 10 | |
14 | 26 | D44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 12 | |
15 | 17 | 1T | Robbie Thome Spalding, NE | Spalding, NE | 2 | |
16 | 9 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -7 | |
17 | 21 | 11E | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
18 | 30 | 5T | Tyler Inman Altoona, IA | Altoona, IA | 12 | |
19 | 6 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | -13 | |
20 | 24 | 14SR | Brian Schrage Cresco, IA | Cresco, IA | 4 | |
21 | 19 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -2 | |
22 | 3 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -19 | |
23 | 29 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 6 | |
24 | 14 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | -10 | |
25 | 25 | 3J | Jeremy Baker Nebraska City, NE | Nebraska City, NE | - | |
26 | 4 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | -22 | |
27 | 11 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | -16 | |
28 | 20 | 33S | Ben Stockton Kansas City, MO | Kansas City, MO | -8 | |
DQ | 10 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
DQ | 16 | 16 | Austin Svoboda David City, NE | David City, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jared Waterman Milan, IL | Milan, IL | - | |
2 | 4 | 88N | Nate Albrant Clear Lake, IA | Clear Lake, IA | 2 | |
3 | 11 | 20T | Mike Tanner Smithville, MO | Smithville, MO | 8 | |
4 | 8 | 3M | Nathan Mumm Harlan, IA | Harlan, IA | 4 | |
5 | 7 | 49 | Erik Laudenschlager Minot, ND | Minot, ND | 2 | |
6 | 16 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | 10 | |
7 | 18 | 231 | Brandon Ostwald Algona, IA | Algona, IA | 11 | |
8 | 12 | 62R | Robert Draper Valparaiso, NE | Valparaiso, NE | 4 | |
9 | 20 | 89 | Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | 11 | |
10 | 10 | 951 | Chris Myhre Burt, IA | Burt, IA | - | |
11 | 14 | 44X | Timothy Elias Chowchilla, CA | Chowchilla, CA | 3 | |
12 | 19 | 79W | Bill Wegber Armstrong, IA | Armstrong, IA | 7 | |
13 | 2 | 11 | Austin Price Le Mars, IA | Le Mars, IA | -11 | |
14 | 3 | 35 | Kyle Bentley Fairbank, IA | Fairbank, IA | -11 | |
15 | 13 | 03 | Danny Roe Turlock, CA | Turlock, CA | -2 | |
16 | 9 | 26X | Shane Meeks Abilene, KS | Abilene, KS | -7 | |
17 | 17 | 26 | Jason Carney Boone, IA | Boone, IA | - | |
DNS | 5 | 3A | Austin Luellen Minburn, IA | Minburn, IA | - | |
DNS | 6 | 0R | Robby Rosselli Minot, ND | Minot, ND | - | |
DNS | 15 | 15M | Jeramy Mcnace Boone, IA | Boone, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Trent Roth Columbus, NE | Columbus, NE | 1 | |
2 | 5 | 11F | Daniel Fellows Keokuk, IA | Keokuk, IA | 3 | |
3 | 9 | 1JR | Ben Chapman Clarence, IA | Clarence, IA | 6 | |
4 | 11 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | 7 | |
5 | 4 | 27S | Chad Shaw Trimble, MO | Trimble, MO | -1 | |
6 | 14 | 12X | Rodger Peck Minneapolis, KS | Minneapolis, KS | 8 | |
7 | 10 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 3 | |
8 | 7 | FST5 | Jake Simpson Algona, IA | Algona, IA | -1 | |
9 | 17 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 8 | |
10 | 19 | 3SA | Adam Shelman Traer, IA | Traer, IA | 9 | |
11 | 6 | 2A | Ariel Mueller Isanti, MN | Isanti, MN | -5 | |
12 | 3 | 30 | Dennis Engelhaupt Page, NE | Page, NE | -9 | |
13 | 15 | 36H | David Hoover Boone, IA | Boone, IA | 2 | |
DNS | 1 | R31 | Ryan Leeman Roland, IA | Roland, IA | - | |
DNS | 8 | 56 | Lonnie Hodges Boone, IA | Boone, IA | - | |
DNS | 12 | 03W | Timothy Warner Malone, WI | Malone, WI | - | |
DNS | 13 | R6 | Danny Myrvold Westbrook, MN | Westbrook, MN | - | |
DNS | 16 | 12 | Brian Konz Le Mars, IA | Le Mars, IA | - | |
DNS | 18 | 44D | Derek Hall Lincoln, NE | Lincoln, NE | - | |
DNS | 20 | 15 | Dallas Nutt Armstrong, IA | Armstrong, IA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Autumn Anderson | 2 | ||
2 | 2 | 21V | zzzConner zzzzVandeweerd Alton, IA | Alton, IA | - | |
3 | 6 | 85 | Dusty Masolini Des Moines, IA | Des Moines, IA | 3 | |
4 | 4 | 12R | Travis Storjohann Marshalltown, IA | Marshalltown, IA | - | |
5 | 8 | 24 | Kent Haugland Wesley, IA | Wesley, IA | 3 | |
6 | 11 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | 5 | |
7 | 15 | 32P | Jeremy Pittsenbarger Cameron, MO | Cameron, MO | 8 | |
8 | 9 | 21 | Rich Bohlman Tioga, ND | Tioga, ND | 1 | |
9 | 17 | 69H | JJ Hashbarger Bonduel, WI | Bonduel, WI | 8 | |
DNS | 1 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | - | |
DNS | 5 | 2+ | Bill Wears Des Moines, IA | Des Moines, IA | - | |
DNS | 7 | 66A | Anthony Onstot Norwalk, IA | Norwalk, IA | - | |
DNS | 10 | 34 | Jerry Hinton Adel, IA | Adel, IA | - | |
DNS | 12 | 02 | Joey Haase Norfolk, NE | Norfolk, NE | - | |
DNS | 13 | 00 | Jarred Hackler Juniata, NE | Juniata, NE | - | |
DNS | 14 | 2 | Adam Kaltenbach Strafford, MO | Strafford, MO | - | |
DNS | 16 | 22D | Jeff Deal Fort Dodge, IA | Fort Dodge, IA | - | |
DNS | 18 | 3X | Loyd Yonts Leavenworth, KS | Leavenworth, KS | - | |
DNS | 19 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | - | |
DNS | 20 | 21R | Cameron Meyer Pierce, NE | Pierce, NE | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 2 | 11J | Jesse Levin Salina, KS | Salina, KS | - | |
3 | 6 | 12D | Brandon Dale Arbela, MO | Arbela, MO | 3 | |
4 | 1 | 17C | Cullen Thompson Hermann, MO | Hermann, MO | -3 | |
5 | 13 | 57R | Ryan King Colo, IA | Colo, IA | 8 | |
6 | 16 | 4W | John Watson Des Moines, IA | Des Moines, IA | 10 | |
7 | 8 | K00 | Joe Schidler Omaha, NE | Omaha, NE | 1 | |
8 | 11 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 3 | |
9 | 18 | 8T | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | 9 | |
10 | 3 | 13V | Curtis Veber Polk City, IA | Polk City, IA | -7 | |
11 | 15 | 128 | Aaron Plum Sioux City, IA | Sioux City, IA | 4 | |
12 | 20 | 911 | Darin Rothfus Jefferson, IA | Jefferson, IA | 8 | |
13 | 12 | 38S | Paul Atchison Webster City, IA | Webster City, IA | -1 | |
14 | 19 | 75 | Jeff Lloyd Le Center, MN | Le Center, MN | 5 | |
15 | 9 | 3F | Jeramie Faber Burt, IA | Burt, IA | -6 | |
16 | 7 | 00D | Dave Kennedy Tea, SD | Tea, SD | -9 | |
17 | 14 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -3 | |
DNS | 5 | 0HP | Bryan Herrick Curtis, NE | Curtis, NE | - | |
DNS | 10 | 27J | Jason Overholt Arlington, NE | Arlington, NE | - | |
DNS | 17 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25R | Chad Ryerson Wellsburg, IA | Wellsburg, IA | 1 | |
2 | 4 | 22B | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
3 | 6 | 14 | Jake Sachau Manning, IA | Manning, IA | 3 | |
Top 3 transfer | ||||||
4 | 7 | 4 | Jared Waterman Milan, IL | Milan, IL | 3 | |
5 | 5 | 0R | Robby Rosselli Minot, ND | Minot, ND | - | |
6 | 3 | 20T | Mike Tanner Smithville, MO | Smithville, MO | -3 | |
7 | 1 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | -6 | |
8 | 8 | 5A | Austin Frye Taft, CA | Taft, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10E | Brian Efkamp Ankeny, IA | Ankeny, IA | 3 | |
2 | 8 | 299 | Rocky Caudle Ellsworth, IA | Ellsworth, IA | 6 | |
3 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -2 | |
Top 3 transfer | ||||||
4 | 3 | 11 | Austin Price Le Mars, IA | Le Mars, IA | -1 | |
5 | 2 | 49 | Erik Laudenschlager Minot, ND | Minot, ND | -3 | |
6 | 6 | 62R | Robert Draper Valparaiso, NE | Valparaiso, NE | - | |
7 | 5 | 26 | Jason Carney Boone, IA | Boone, IA | -2 | |
DQ | 7 | X52 | Sean Manning Bennington, NE | Bennington, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
2 | 3 | 0P | Hunter Parson Green Bay, WI | Green Bay, WI | 1 | |
3 | 6 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 3 | |
Top 3 transfer | ||||||
4 | 2 | 35 | Kyle Bentley Fairbank, IA | Fairbank, IA | -2 | |
5 | 4 | 3M | Nathan Mumm Harlan, IA | Harlan, IA | -1 | |
6 | 7 | 03 | Danny Roe Turlock, CA | Turlock, CA | 1 | |
7 | 5 | 231 | Brandon Ostwald Algona, IA | Algona, IA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | 1 | |
2 | 4 | 63T | Daniel Tasler Jefferson, IA | Jefferson, IA | 2 | |
3 | 6 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 3 | |
Top 3 transfer | ||||||
4 | 3 | 88N | Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 | |
5 | 7 | 26X | Shane Meeks Abilene, KS | Abilene, KS | 2 | |
6 | 5 | 44X | Timothy Elias Chowchilla, CA | Chowchilla, CA | -1 | |
7 | 1 | 79W | Bill Wegber Armstrong, IA | Armstrong, IA | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 1 | |
2 | 5 | 08 | Alec Fett Burt, IA | Burt, IA | 3 | |
3 | 4 | 98 | Thomas Egenberger Des Moines, IA | Des Moines, IA | 1 | |
Top 3 transfer | ||||||
4 | 7 | 3A | Austin Luellen Minburn, IA | Minburn, IA | 3 | |
5 | 6 | 951 | Chris Myhre Burt, IA | Burt, IA | 1 | |
6 | 1 | 15M | Jeramy Mcnace Boone, IA | Boone, IA | -5 | |
7 | 3 | 89 | Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26J | Justin Addison Meadow Grove, NE | Meadow Grove, NE | 2 | |
2 | 6 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 | |
3 | 1 | 12B | Bryan Rigsby Topeka, KS | Topeka, KS | -2 | |
Top 3 transfer | ||||||
4 | 4 | R31 | Ryan Leeman Roland, IA | Roland, IA | - | |
5 | 5 | 2A | Ariel Mueller Isanti, MN | Isanti, MN | - | |
6 | 2 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | -4 | |
7 | 7 | 12 | Brian Konz Le Mars, IA | Le Mars, IA | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | George Nordman Mason City, IA | Mason City, IA | - | |
2 | 3 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 1 | |
3 | 5 | 0 | Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 | |
Top 3 transfer | ||||||
4 | 7 | 14T | Trent Roth Columbus, NE | Columbus, NE | 3 | |
5 | 4 | FST5 | Jake Simpson Algona, IA | Algona, IA | -1 | |
6 | 6 | 03W | Timothy Warner Malone, WI | Malone, WI | - | |
7 | 2 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | -5 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 2 | |
2 | 1 | 0K | Kyle Welch Sioux City, IA | Sioux City, IA | -1 | |
3 | 2 | 5K | Jared Nytroe Brandon, SD | Brandon, SD | -1 | |
Top 3 transfer | ||||||
4 | 4 | 30 | Dennis Engelhaupt Page, NE | Page, NE | - | |
5 | 7 | 56 | Lonnie Hodges Boone, IA | Boone, IA | 2 | |
6 | 6 | R6 | Danny Myrvold Westbrook, MN | Westbrook, MN | - | |
7 | 5 | 44D | Derek Hall Lincoln, NE | Lincoln, NE | -2 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T23 | Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
2 | 1 | 21D | zzzDaniel zzzDrury Eldora, IA | Eldora, IA | -1 | |
3 | 7 | 13CJ | Shawn Umentum Green Bay, WI | Green Bay, WI | 4 | |
Top 3 transfer | ||||||
4 | 3 | 27S | Chad Shaw Trimble, MO | Trimble, MO | -1 | |
5 | 4 | 1JR | Ben Chapman Clarence, IA | Clarence, IA | -1 | |
6 | 6 | 12X | Rodger Peck Minneapolis, KS | Minneapolis, KS | - | |
7 | 5 | 3SA | Adam Shelman Traer, IA | Traer, IA | -2 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Cory Pestotnik Boone, IA | Boone, IA | - | |
2 | 2 | 33N | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | - | |
3 | 6 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 3 | |
Top 3 transfer | ||||||
4 | 5 | 11F | Daniel Fellows Keokuk, IA | Keokuk, IA | 1 | |
5 | 7 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 2 | |
6 | 4 | 36H | David Hoover Boone, IA | Boone, IA | -2 | |
7 | 3 | 15 | Dallas Nutt Armstrong, IA | Armstrong, IA | -4 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00F | Colby Fett Algona, IA | Algona, IA | 2 | |
2 | 2 | 1T | Robbie Thome Spalding, NE | Spalding, NE | - | |
3 | 7 | 5 | Joe Docekal Dysart, IA | Dysart, IA | 4 | |
Top 3 transfer | ||||||
4 | 4 | 1J | Colby Langenberg Norfolk, NE | Norfolk, NE | - | |
5 | 6 | 85 | Dusty Masolini Des Moines, IA | Des Moines, IA | 1 | |
6 | 1 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | -5 | |
7 | 5 | 22D | Jeff Deal Fort Dodge, IA | Fort Dodge, IA | -2 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | - | |
2 | 4 | 16 | Austin Svoboda David City, NE | David City, NE | 2 | |
3 | 2 | 246 | Bill Davis Jr Des Moines, IA | Des Moines, IA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 21V | zzzConner zzzzVandeweerd Alton, IA | Alton, IA | 2 | |
5 | 7 | 66A | Anthony Onstot Norwalk, IA | Norwalk, IA | 2 | |
6 | 5 | 02 | Joey Haase Norfolk, NE | Norfolk, NE | -1 | |
7 | 3 | 69H | JJ Hashbarger Bonduel, WI | Bonduel, WI | -4 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | 1 | |
2 | 6 | 33S | Ben Stockton Kansas City, MO | Kansas City, MO | 4 | |
3 | 5 | 7D | Dakoda Sellers Vinton, IA | Vinton, IA | 2 | |
Top 3 transfer | ||||||
4 | 1 | 28 | Autumn Anderson | -3 | ||
5 | 3 | 24 | Kent Haugland Wesley, IA | Wesley, IA | -2 | |
6 | 4 | 00 | Jarred Hackler Juniata, NE | Juniata, NE | -2 | |
DQ | 7 | 21R | Cameron Meyer Pierce, NE | Pierce, NE | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 3 | |
2 | 7 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 5 | |
3 | 6 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 3 | |
Top 3 transfer | ||||||
4 | 2 | 12R | Travis Storjohann Marshalltown, IA | Marshalltown, IA | -2 | |
5 | 5 | 21 | Rich Bohlman Tioga, ND | Tioga, ND | - | |
6 | 1 | 2 | Adam Kaltenbach Strafford, MO | Strafford, MO | -5 | |
7 | 3 | 3X | Loyd Yonts Leavenworth, KS | Leavenworth, KS | -4 |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08S | Dakota Sproul Hays, KS | Hays, KS | - | |
2 | 5 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 3 | |
3 | 2 | 11E | Ethan Braaksma Newton, IA | Newton, IA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 2+ | Bill Wears Des Moines, IA | Des Moines, IA | - | |
5 | 7 | 34 | Jerry Hinton Adel, IA | Adel, IA | 2 | |
6 | 6 | 32P | Jeremy Pittsenbarger Cameron, MO | Cameron, MO | - | |
7 | 3 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -4 |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Jake McBirnie Boone, IA | Boone, IA | 3 | |
2 | 7 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 5 | |
3 | 2 | 25G | Gunnar Pike South Bend, NE | South Bend, NE | -1 | |
Top 3 transfer | ||||||
4 | 5 | 17C | Cullen Thompson Hermann, MO | Hermann, MO | 1 | |
5 | 3 | 12D | Brandon Dale Arbela, MO | Arbela, MO | -2 | |
6 | 6 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | - | |
7 | 1 | 4W | John Watson Des Moines, IA | Des Moines, IA | -6 |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7I | Andrew Inman Mason City, IA | Mason City, IA | 4 | |
2 | 3 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | 1 | |
3 | 6 | 14SR | Brian Schrage Cresco, IA | Cresco, IA | 3 | |
Top 3 transfer | ||||||
4 | 4 | 11J | Jesse Levin Salina, KS | Salina, KS | - | |
5 | 1 | 00D | Dave Kennedy Tea, SD | Tea, SD | -4 | |
6 | 2 | 38S | Paul Atchison Webster City, IA | Webster City, IA | -4 | |
7 | 7 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | - | |
2 | 5 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
3 | 2 | 3J | Jeremy Baker Nebraska City, NE | Nebraska City, NE | -1 | |
Top 3 transfer | ||||||
4 | 3 | 13V | Curtis Veber Polk City, IA | Polk City, IA | -1 | |
5 | 6 | K00 | Joe Schidler Omaha, NE | Omaha, NE | 1 | |
6 | 7 | 57R | Ryan King Colo, IA | Colo, IA | 1 | |
7 | 4 | 8T | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | -3 |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13T | Taylor Musselman Granger, IA | Granger, IA | 1 | |
2 | 6 | 286 | Cory Rose Boone, IA | Boone, IA | 4 | |
3 | 5 | D44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 2 | |
Top 3 transfer | ||||||
4 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
5 | 3 | 3F | Jeramie Faber Burt, IA | Burt, IA | -2 | |
6 | 1 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -5 | |
7 | 4 | 75 | Jeff Lloyd Le Center, MN | Le Center, MN | -3 |
Heat 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | |
2 | 1 | 21K | Keith Blum Davenport, IA | Davenport, IA | -1 | |
3 | 6 | 5T | Tyler Inman Altoona, IA | Altoona, IA | 3 | |
Top 3 transfer | ||||||
4 | 7 | 0HP | Bryan Herrick Curtis, NE | Curtis, NE | 3 | |
5 | 4 | 27J | Jason Overholt Arlington, NE | Arlington, NE | -1 | |
6 | 2 | 128 | Aaron Plum Sioux City, IA | Sioux City, IA | -4 | |
7 | 3 | 911 | Darin Rothfus Jefferson, IA | Jefferson, IA | -4 |