$0.00Cart (0)
5/26/2018 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 2 | 8 |
Heat 2 | 8 | 2 | 6 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 7 | |
2 | 10 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 8 | |
3 | 12 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | 9 | |
4 | 4 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - | |
5 | 2 | 16 | Aaron Edwardson Sioux City, IA | Sioux City, IA | -3 | |
6 | 6 | 57X | Devon McMartin Canton, SD | Canton, SD | - | |
7 | 7 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | - | |
8 | 9 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 1 | |
9 | 5 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | -4 | |
10 | 14 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | 4 | |
11 | 15 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | 4 | |
12 | 16 | 1J | John Foreman Hospers, IA | Hospers, IA | 4 | |
13 | 1 | 77G | Mike Grass Yankton, SD | Yankton, SD | -12 | |
14 | 18 | 5JR | Jami Ritter Keystone, IA | Keystone, IA | 4 | |
15 | 11 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | -4 | |
16 DNF | 13 | 7 | Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | -3 | |
17 DNF | 3 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | -14 | |
18 DNF | 17 | 07 | zzzAaron zzzDe Thury Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | 3 | |
2 | 7 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 5 | |
3 | 8 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 5 | |
4 | 6 | 57X | Devon McMartin Canton, SD | Canton, SD | 2 | |
5 | 5 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | - | |
6 | 3 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | -3 | |
7 | 1 | 7 | Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | -6 | |
8 | 2 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | -6 | |
9 | 9 | 07 | zzzAaron zzzDe Thury Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | 5 | |
2 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | |
3 | 2 | 16 | Aaron Edwardson Sioux City, IA | Sioux City, IA | -1 | |
4 | 4 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - | |
5 | 1 | 77G | Mike Grass Yankton, SD | Yankton, SD | -4 | |
6 | 7 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | 1 | |
7 | 5 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | -2 | |
8 | 3 | 1J | John Foreman Hospers, IA | Hospers, IA | -5 | |
9 | 9 | 5JR | Jami Ritter Keystone, IA | Keystone, IA | - |