$0.00Cart (0)
6/15/2018 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 2 | 5 |
Heat 1 | 5 | 4 | 1 |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Jake Sachau Manning, IA | Manning, IA | 4 | |
2 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
3 | 8 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | 5 | |
4 | 9 | 38 | Logan Scott Odebolt, IA | Odebolt, IA | 5 | |
5 | 4 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | -1 | |
6 | 10 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 | |
7 | 6 | 13 | Thomas Van Dyke Carroll, IA | Carroll, IA | -1 | |
8 | 3 | 96 | Bryon Wunschel Sac City, IA | Sac City, IA | -5 | |
9 | 11 | 19W | Brandon Wulf Kiron, IA | Kiron, IA | 2 | |
10 | 2 | 74 | Sean Kuehl Ida Grove, IA | Ida Grove, IA | -8 | |
11 | 1 | 00A | Justin Andresen Schleswig, IA | Schleswig, IA | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Thomas Van Dyke Carroll, IA | Carroll, IA | 3 | |
2 | 6 | 38 | Logan Scott Odebolt, IA | Odebolt, IA | 4 | |
3 | 3 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | - | |
4 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
5 | 2 | 74 | Sean Kuehl Ida Grove, IA | Ida Grove, IA | -3 | |
6 | 1 | 19W | Brandon Wulf Kiron, IA | Kiron, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | 3 | |
2 | 2 | 96 | Bryon Wunschel Sac City, IA | Sac City, IA | - | |
3 | 3 | 14 | Jake Sachau Manning, IA | Manning, IA | - | |
4 | 5 | 44 | Dylan Petersen Jacksonville, IA | Jacksonville, IA | 1 | |
5 | 1 | 00A | Justin Andresen Schleswig, IA | Schleswig, IA | -4 | |
All transfer |