$0.00Cart (0)
11/8/2018 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Heat 3 | 2 | 1 | 1 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | 1 | |
2 | 4 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 1 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | -2 | |
4 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
5 | 6 | 2JG | Jason George Laveen, AZ | Laveen, AZ | 1 | |
6 | 7 | 83 | Jason Nation Kilgore, TX | Kilgore, TX | 1 | |
7 | 10 | 47K | Luke Krogh Dickinson, ND | Dickinson, ND | 3 | |
8 | 14 | 20S | Kevin Johnson Adams, MN | Adams, MN | 6 | |
9 | 16 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | 7 | |
10 | 11 | 40 | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 1 | |
11 | 21 | G6 | Gary Dutton Bakersfield, CA | Bakersfield, CA | 10 | |
12 | 26 | 76B | Lance Borgman Beatrice, NE | Beatrice, NE | 14 | |
13 | 17 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 4 | |
14 | 9 | 177 | Mitch Boesel Denver, CO | Denver, CO | -5 | |
15 | 15 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | - | |
16 | 24 | 18C | Chris McKellar Bakersfield, CA | Bakersfield, CA | 8 | |
17 | 27 | 00 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 10 | |
18 | 20 | 09 | Robert Elliott Clinton, OK | Clinton, OK | 2 | |
19 | 29 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 10 | |
20 | 13 | 7N | Craig Nieman Reno, NV | Reno, NV | -7 | |
21 | 12 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | -9 | |
22 | 28 | 25P | Braxton Possinger Medford, OR | Medford, OR | 6 | |
23 | 8 | 5 | Jeremy Hoff Copperopolis, CA | Copperopolis, CA | -15 | |
24 | 22 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -2 | |
25 | 25 | 22C | Michael Johnson Rose Creek, MN | Rose Creek, MN | - | |
26 | 18 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | -8 | |
27 | 19 | 40H | Shawn Harker Nebraska City, NE | Nebraska City, NE | -8 | |
28 | 30 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | 2 | |
29 | 3 | 4 | Garrett Jernagan Bakersfield, CA | Bakersfield, CA | -26 | |
30 | 23 | 99 | Brady Bjella Williston, ND | Williston, ND | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G6 | Gary Dutton Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 76B | Lance Borgman Beatrice, NE | Beatrice, NE | 1 | |
Top 2 transfer | ||||||
3 | 5 | M13 | Matthew Mayo Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 9 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | 5 | |
5 | 6 | 68S | Billy Simkins Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 10 | 75B | Brendon Frye Taft, CA | Taft, CA | 4 | |
7 | 7 | 5A | Austin Frye Taft, CA | Taft, CA | - | |
8 | 4 | 43CG | Cody Graham Mesa, AZ | Mesa, AZ | -4 | |
9 | 8 | 5M | Matt Ruf Grand Junction, CO | Grand Junction, CO | -1 | |
10 | 12 | 91K | Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 | |
11 | 11 | 43 | Braydon Gladd Pahrump, NV | Pahrump, NV | - | |
12 | 16 | 4B | Bryce Nelson Merced, CA | Merced, CA | 4 | |
13 | 13 | 68 | Brian Roode Brooks, AB | Brooks, AB | - | |
14 | 14 | 413 | Tate Johnson Mesa, AZ | Mesa, AZ | - | |
15 | 2 | 2 | zzzMatt zzzSanders Brookings, OR | Brookings, OR | -13 | |
16 | 15 | 17Z | Joe Haines Yuma, AZ | Yuma, AZ | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 | |
2 | 4 | 00 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 2 | |
Top 2 transfer | ||||||
3 | 11 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | 8 | |
4 | 14 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 10 | |
5 | 13 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 8 | |
6 | 2 | 56 | Terry Bahr Gilbert, AZ | Gilbert, AZ | -4 | |
7 | 9 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 2 | |
8 | 1 | 96 | Kelly Wilkinson Caruthers, CA | Caruthers, CA | -7 | |
9 | 10 | 7K | Lupe Gomez Phoenix, AZ | Phoenix, AZ | 1 | |
10 | 8 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | -2 | |
11 | 16 | 5B | Jason Pugh Clovis, CA | Clovis, CA | 5 | |
12 | 5 | 09H | Brylon Holder Bakersfield, CA | Bakersfield, CA | -7 | |
13 | 7 | 144 | Jimmy Davy Yuma, AZ | Yuma, AZ | -6 | |
14 | 6 | 63 | Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | -8 | |
15 | 12 | 303 | Kyler Reynolds Surprise, AZ | Surprise, AZ | -3 | |
16 | 15 | 21W | Don West Warren, OR | Warren, OR | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Brady Bjella Williston, ND | Williston, ND | - | |
2 | 4 | 25P | Braxton Possinger Medford, OR | Medford, OR | 2 | |
Top 2 transfer | ||||||
3 | 15 | 74 | Wayne Dotson Bakersfield, CA | Bakersfield, CA | 12 | |
4 | 3 | 20 | Justin McPherson San Martin, CA | San Martin, CA | -1 | |
5 | 5 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 38A | Todd Gomez Antioch, CA | Antioch, CA | - | |
7 | 16 | 34 | Dan Kline Ankeny, IA | Ankeny, IA | 9 | |
8 | 8 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | - | |
9 | 13 | 53 | Scott Brady | 4 | ||
10 | 12 | 57 | Chris Anderson Minot, ND | Minot, ND | 2 | |
11 | 9 | 316 | Brandyn Johnson Mesa, AZ | Mesa, AZ | -2 | |
12 | 2 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | -10 | |
13 | 7 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -6 | |
14 | 10 | 3E | Chris Evoniuk Dickinson, ND | Dickinson, ND | -4 | |
15 | 14 | 66 | Clifton King Pahrump, NV | Pahrump, NV | -1 | |
16 | 11 | 82M | Tim Ragsdale Merced, CA | Merced, CA | -5 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18C | Chris McKellar Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 2 | |
Top 2 transfer | ||||||
3 | 3 | 03 | Danny Roe Turlock, CA | Turlock, CA | - | |
4 | 7 | 76 | Mark Garner Antioch, CA | Antioch, CA | 3 | |
5 | 9 | 13M | Matt Mayo Bakersfield, CA | Bakersfield, CA | 4 | |
6 | 11 | 15F | Les Friend Galt, CA | Galt, CA | 5 | |
7 | 6 | 87 | Shane Simper Vernal, UT | Vernal, UT | -1 | |
8 | 1 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -7 | |
9 | 13 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 | |
10 | 10 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - | |
11 | 15 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | 4 | |
12 | 14 | 21M | Michael Reneau Airdrie, AB | Airdrie, AB | 2 | |
13 | 5 | 04M | Austin Manzella Bakersfield, CA | Bakersfield, CA | -8 | |
14 | 12 | 34C | Robby Claborn Santa Maria, CA | Santa Maria, CA | -2 | |
15 | 8 | 25 | Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -7 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Michael Johnson Rose Creek, MN | Rose Creek, MN | 3 | |
2 | 2 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | - | |
Top 2 transfer | ||||||
3 | 5 | 12 | Jimmy Ford Yuba City, CA | Yuba City, CA | 2 | |
4 | 6 | 14 | Jake Sachau Manning, IA | Manning, IA | 2 | |
5 | 7 | 41 | Billy Lundock Golden, CO | Golden, CO | 2 | |
6 | 3 | $15 | Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | -3 | |
7 | 8 | 317 | Rick Diaz Los Banos, CA | Los Banos, CA | 1 | |
8 | 14 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | 6 | |
9 | 13 | 12F | Tom Fraser Antioch, CA | Antioch, CA | 4 | |
10 | 1 | 125 | Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | -9 | |
11 | 12 | AK47 | Rex Higgins Bloomfield, NM | Bloomfield, NM | 1 | |
12 | 10 | 21 | Kyle Wood Bakersfield, CA | Bakersfield, CA | -2 | |
13 | 9 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | -4 | |
14 | 11 | 28P | Cody Parker Merced, CA | Merced, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | - | |
2 | 5 | 20S | Kevin Johnson Adams, MN | Adams, MN | 3 | |
Top 2 transfer | ||||||
3 | 8 | G6 | Gary Dutton Bakersfield, CA | Bakersfield, CA | 5 | |
4 | 7 | 76B | Lance Borgman Beatrice, NE | Beatrice, NE | 3 | |
5 | 3 | M13 | Matthew Mayo Bakersfield, CA | Bakersfield, CA | -2 | |
6 | 9 | 5A | Austin Frye Taft, CA | Taft, CA | 3 | |
7 | 6 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | -1 | |
8 | 10 | 43 | Braydon Gladd Pahrump, NV | Pahrump, NV | 2 | |
9 | 4 | 68 | Brian Roode Brooks, AB | Brooks, AB | -5 | |
10 | 2 | 17Z | Joe Haines Yuma, AZ | Yuma, AZ | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 5 | 40H | Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 | |
Top 2 transfer | ||||||
3 | 1 | 2 | zzzMatt zzzSanders Brookings, OR | Brookings, OR | -2 | |
4 | 6 | 43CG | Cody Graham Mesa, AZ | Mesa, AZ | 2 | |
5 | 2 | 68S | Billy Simkins Bakersfield, CA | Bakersfield, CA | -3 | |
6 | 9 | 5M | Matt Ruf Grand Junction, CO | Grand Junction, CO | 3 | |
7 | 7 | 75B | Brendon Frye Taft, CA | Taft, CA | - | |
8 | 10 | 91K | Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 | |
9 | 8 | 413 | Tate Johnson Mesa, AZ | Mesa, AZ | -1 | |
10 BF | 3 | 4B | Bryce Nelson Merced, CA | Merced, CA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
2 | 10 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 8 | |
Top 2 transfer | ||||||
3 | 1 | 96 | Kelly Wilkinson Caruthers, CA | Caruthers, CA | -2 | |
4 | 8 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 4 | |
5 | 6 | 09H | Brylon Holder Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 3 | 144 | Jimmy Davy Yuma, AZ | Yuma, AZ | -3 | |
7 | 9 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 2 | |
8 | 5 | 198K | Cory Hemphill Yuma, AZ | Yuma, AZ | -3 | |
9 | 7 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -2 | |
10 | 4 | 21W | Don West Warren, OR | Warren, OR | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 83 | Jason Nation Kilgore, TX | Kilgore, TX | 6 | |
2 | 1 | 7N | Craig Nieman Reno, NV | Reno, NV | -1 | |
Top 2 transfer | ||||||
3 | 5 | 56 | Terry Bahr Gilbert, AZ | Gilbert, AZ | 2 | |
4 | 10 | 00 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 6 | |
5 | 2 | 63 | Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | -3 | |
6 | 6 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | - | |
7 | 4 | 7K | Lupe Gomez Phoenix, AZ | Phoenix, AZ | -3 | |
8 | 9 | 303 | Kyler Reynolds Surprise, AZ | Surprise, AZ | 1 | |
9 | 3 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | -6 | |
10 | 8 | 5B | Jason Pugh Clovis, CA | Clovis, CA | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 177 | Mitch Boesel Denver, CO | Denver, CO | 1 | |
2 | 8 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | 6 | |
Top 2 transfer | ||||||
3 | 5 | 99 | Brady Bjella Williston, ND | Williston, ND | 2 | |
4 | 4 | 20 | Justin McPherson San Martin, CA | San Martin, CA | - | |
5 | 6 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 10 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 4 | |
7 | 1 | 316 | Brandyn Johnson Mesa, AZ | Mesa, AZ | -6 | |
8 | 3 | 82M | Tim Ragsdale Merced, CA | Merced, CA | -5 | |
9 | 9 | 53 | Scott Brady | - | ||
10 | 7 | 74 | Wayne Dotson Bakersfield, CA | Bakersfield, CA | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2JG | Jason George Laveen, AZ | Laveen, AZ | 7 | |
2 | 1 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | 1 | |
4 | 7 | 25P | Braxton Possinger Medford, OR | Medford, OR | 3 | |
5 | 3 | 38A | Todd Gomez Antioch, CA | Antioch, CA | -2 | |
6 | 9 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 | |
7 | 5 | 3E | Chris Evoniuk Dickinson, ND | Dickinson, ND | -2 | |
8 | 6 | 57 | Chris Anderson Minot, ND | Minot, ND | -2 | |
9 | 10 | 66 | Clifton King Pahrump, NV | Pahrump, NV | 1 | |
10 | 2 | 34 | Dan Kline Ankeny, IA | Ankeny, IA | -8 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 47K | Luke Krogh Dickinson, ND | Dickinson, ND | 6 | |
2 | 3 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 | |
Top 2 transfer | ||||||
3 | 6 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 2 | 03 | Danny Roe Turlock, CA | Turlock, CA | -2 | |
5 | 5 | 04M | Austin Manzella Bakersfield, CA | Bakersfield, CA | - | |
6 | 1 | 76 | Mark Garner Antioch, CA | Antioch, CA | -5 | |
7 | 10 | 13M | Matt Mayo Bakersfield, CA | Bakersfield, CA | 3 | |
8 | 9 | 15F | Les Friend Galt, CA | Galt, CA | 1 | |
9 | 8 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 | |
10 | 4 | 1X | Crystal Hemphill Yuma, AZ | Yuma, AZ | -6 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jeremy Hoff Copperopolis, CA | Copperopolis, CA | - | |
2 | 4 | 40 | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 2 | |
Top 2 transfer | ||||||
3 | 7 | 18C | Chris McKellar Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 9 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 5 | |
5 | 3 | 87 | Shane Simper Vernal, UT | Vernal, UT | -2 | |
6 | 8 | 25 | Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 2 | |
7 | 6 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -1 | |
8 | 2 | 34C | Robby Claborn Santa Maria, CA | Santa Maria, CA | -6 | |
9 | 5 | 21M | Michael Reneau Airdrie, AB | Airdrie, AB | -4 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | - | |
2 | 4 | 09 | Robert Elliott Clinton, OK | Clinton, OK | 2 | |
Top 2 transfer | ||||||
3 | 3 | 125 | Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | - | |
4 | 2 | $15 | Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | -2 | |
5 | 7 | 12 | Jimmy Ford Yuba City, CA | Yuba City, CA | 2 | |
6 | 8 | 41 | Billy Lundock Golden, CO | Golden, CO | 2 | |
7 | 6 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | -1 | |
8 | 5 | 28P | Cody Parker Merced, CA | Merced, CA | -3 | |
9 | 9 | 12F | Tom Fraser Antioch, CA | Antioch, CA | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 99RE | Arie Schouten Lincoln, NE | Lincoln, NE | - | |
Top 2 transfer | ||||||
3 | 5 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | 2 | |
4 | 8 | 22C | Michael Johnson Rose Creek, MN | Rose Creek, MN | 4 | |
5 | 7 | 14 | Jake Sachau Manning, IA | Manning, IA | 2 | |
6 | 4 | 317 | Rick Diaz Los Banos, CA | Los Banos, CA | -2 | |
7 | 6 | 21 | Kyle Wood Bakersfield, CA | Bakersfield, CA | -1 | |
8 | 9 | AK47 | Rex Higgins Bloomfield, NM | Bloomfield, NM | 1 | |
9 | 3 | 96M | Matt Micheli Live Oak, CA | Live Oak, CA | -6 |