$0.00Cart (0)
6/12/2019 - Buena Vista Raceway
Alta, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 2 | 3 | 1 | 2 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
2 | 4 | 33 | Tim Rupp Cherokee, IA | Cherokee, IA | 2 | |
3 | 3 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | |
4 | 6 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | 2 | |
5 | 1 | 98 | Alex Bailey Schaller, IA | Schaller, IA | -4 | |
6 | 8 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | 2 | |
7 | 7 | 44 | Cameron VandeWeerd Alton, IA | Alton, IA | - | |
8 | 2 | 12X | Christian Sylvester Webb, IA | Webb, IA | -6 | |
9 | 9 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | - | |
10 DNF | 10 | 90 | Brandon Thomas Alta, IA | Alta, IA | - | |
DNS | 11 | 2B | Justin Bettin Sac City, IA | Sac City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Tim Rupp Cherokee, IA | Cherokee, IA | 2 | |
2 | 5 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | 3 | |
3 | 4 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | 1 | |
4 | 2 | 12X | Christian Sylvester Webb, IA | Webb, IA | -2 | |
5 | 6 | 90 | Brandon Thomas Alta, IA | Alta, IA | 1 | |
6 DNF | 1 | 2B | Justin Bettin Sac City, IA | Sac City, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 2 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | |
3 | 1 | 98 | Alex Bailey Schaller, IA | Schaller, IA | -2 | |
4 | 5 | 44 | Cameron VandeWeerd Alton, IA | Alton, IA | 1 | |
5 DNF | 4 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | -1 |