$0.00Cart (0)
11/8/2019 - Cocopah Speedway
Somerton, AZ
IMCA Modifieds, IMCA Northern Sportmods, IMCA Hobbystocks,
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 14 DNF | -11 |
Heat 1 | 4 | 1 | 3 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | 1 | |
2 | 6 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 | |
3 | 7 | 77B | Manny Baldiviez Yuma, AZ | Yuma, AZ | 4 | |
4 | 13 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 9 | |
5 | 4 | CT57 | Chris Toth Holtville, CA | Holtville, CA | -1 | |
6 | 10 | 144 | Jimmy Davy Yuma, AZ | Yuma, AZ | 4 | |
7 | 1 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | -6 | |
8 | 5 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -3 | |
9 | 12 | 13 | Javier Navarro Yuma, AZ | Yuma, AZ | 3 | |
10 | 11 | 47 | Ron Pegues Brawley, CA | Brawley, CA | 1 | |
11 DNF | 8 | 6 | Blake Rogers Yuma, AZ | Yuma, AZ | -3 | |
12 DNF | 9 | 39AZ | David Jones Yuma, AZ | Yuma, AZ | -3 | |
13 DNF | 15 | 2JT | Allen Webb Yuma, AZ | Yuma, AZ | 2 | |
14 DNF | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -11 | |
DNS | 14 | 69 | Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 2 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | - | |
3 | 1 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 7 | 77B | Manny Baldiviez Yuma, AZ | Yuma, AZ | 3 | |
5 | 5 | 39AZ | David Jones Yuma, AZ | Yuma, AZ | - | |
6 | 6 | 47 | Ron Pegues Brawley, CA | Brawley, CA | - | |
7 DNF | 8 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 1 | |
8 DNF | 3 | 2JT | Allen Webb Yuma, AZ | Yuma, AZ | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | 1 | |
2 | 1 | CT57 | Chris Toth Holtville, CA | Holtville, CA | -1 | |
3 | 3 | 20 | Mark Harrison Coolidge, AZ | Coolidge, AZ | - | |
4 | 5 | 6 | Blake Rogers Yuma, AZ | Yuma, AZ | 1 | |
5 | 4 | 144 | Jimmy Davy Yuma, AZ | Yuma, AZ | -1 | |
6 | 7 | 13 | Javier Navarro Yuma, AZ | Yuma, AZ | 1 | |
7 DNF | 6 | 69 | Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -1 | |
All transfer |