$0.00Cart (0)
11/9/2019 - Cocopah Speedway
Somerton, AZ
IMCA Modifieds, IMCA Northern Sportmod, IMCA Hobbystock
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 2 | 7 | 2 | 5 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 4 | 77B | Manny Baldiviez Yuma, AZ | Yuma, AZ | 2 | |
3 | 6 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 3 | |
4 | 5 | CT57 | Chris Toth Holtville, CA | Holtville, CA | 1 | |
5 | 7 | 25 | Jonathan Jensen Norfolk, NE | Norfolk, NE | 2 | |
6 | 10 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 4 | |
7 | 1 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | -6 | |
8 | 9 | 6 | Blake Rogers Yuma, AZ | Yuma, AZ | 1 | |
9 | 12 | 04 | Joshua Cordova Yuma, AZ | Yuma, AZ | 3 | |
10 | 8 | 11A | Brian Baker Bakersfield, CA | Bakersfield, CA | -2 | |
11 | 2 | 39AZ | David Jones Yuma, AZ | Yuma, AZ | -9 | |
12 | 11 | 144 | Jimmy Davy Yuma, AZ | Yuma, AZ | -1 | |
13 | 13 | 13 | Javier Navarro Yuma, AZ | Yuma, AZ | - | |
14 | 16 | 2JT | Allen Webb Yuma, AZ | Yuma, AZ | 2 | |
15 | 15 | 47 | Ron Pegues Brawley, CA | Brawley, CA | - | |
16 | 14 | 7 | Dan Westbrook Yuma, AZ | Yuma, AZ | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | 4 | |
2 | 3 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 1 | |
3 | 7 | CT57 | Chris Toth Holtville, CA | Holtville, CA | 4 | |
4 | 4 | 25 | Jonathan Jensen Norfolk, NE | Norfolk, NE | - | |
5 | 1 | 6 | Blake Rogers Yuma, AZ | Yuma, AZ | -4 | |
6 | 6 | 144 | Jimmy Davy Yuma, AZ | Yuma, AZ | - | |
7 | 2 | 13 | Javier Navarro Yuma, AZ | Yuma, AZ | -5 | |
8 | 8 | 47 | Ron Pegues Brawley, CA | Brawley, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77B | Manny Baldiviez Yuma, AZ | Yuma, AZ | 1 | |
2 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
3 | 1 | 39AZ | David Jones Yuma, AZ | Yuma, AZ | -2 | |
4 | 6 | 11A | Brian Baker Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 5 | 1S | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 8 | 04 | Joshua Cordova Yuma, AZ | Yuma, AZ | 2 | |
7 | 3 | 7 | Dan Westbrook Yuma, AZ | Yuma, AZ | -4 | |
8 | 4 | 2JT | Allen Webb Yuma, AZ | Yuma, AZ | -4 | |
All transfer |