$0.00Cart (0)
9/22/2019 - McLean County Speedway
Underwood, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 2 | 8 | 3 | 5 |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
2 | 4 | 0 | Robby Rosselli Minot, ND | Minot, ND | 2 | |
3 | 1 | 5F | Zach Frederick Richardton, ND | Richardton, ND | -2 | |
4 | 2 | 74 | Darren Medler Minot, ND | Minot, ND | -2 | |
5 | 5 | 49 | Erik Laudenschlager Minot, ND | Minot, ND | - | |
6 | 10 | 24 | Kelly Henderson Minot, ND | Minot, ND | 4 | |
7 | 17 | 6V | Austin Veralrud Audubon, MN | Audubon, MN | 10 | |
8 | 8 | 82 | Cole Hanshew Minot, ND | Minot, ND | - | |
9 | 3 | 132 | Chad Strachen Minot, ND | Minot, ND | -6 | |
10 | 19 | 89 | Jeff Bieber Fairview, MT | Fairview, MT | 9 | |
11 | 14 | 51 | Dale Uhlich Garrison, ND | Garrison, ND | 3 | |
12 DNF | 9 | 9 | Philip Keller Sidney, MT | Sidney, MT | -3 | |
13 DNF | 7 | 10 | Matt Lizotte Minot, ND | Minot, ND | -6 | |
14 DNF | 12 | 13 | Justin Fichter Estevan, SK | Estevan, SK | -2 | |
15 DNF | 11 | 10Z | Makenzie Hagen McGregor, ND | McGregor, ND | -4 | |
16 DNF | 15 | P51 | DJ Meidinger Dickinson, ND | Dickinson, ND | -1 | |
DNS | 13 | 12S | Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | - | |
DNS | 16 | 6 | Philip Brandvold Ryder, ND | Ryder, ND | - | |
DNS | 18 | 7C | Josh Carson Dickinson, ND | Dickinson, ND | - | |
DNS | 20 | 99 | Brady Bjella Williston, ND | Williston, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5F | Zach Frederick Richardton, ND | Richardton, ND | 2 | |
2 | 1 | 132 | Chad Strachen Minot, ND | Minot, ND | -1 | |
3 | 11 | 49 | Erik Laudenschlager Minot, ND | Minot, ND | 8 | |
4 | 6 | 10 | Matt Lizotte Minot, ND | Minot, ND | 2 | |
5 | 4 | 9 | Philip Keller Sidney, MT | Sidney, MT | -1 | |
6 | 2 | 10Z | Makenzie Hagen McGregor, ND | McGregor, ND | -4 | |
7 | 8 | 12S | Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | 1 | |
8 | 7 | P51 | DJ Meidinger Dickinson, ND | Dickinson, ND | -1 | |
9 DNF | 9 | 6V | Austin Veralrud Audubon, MN | Audubon, MN | - | |
10 DNF | 5 | 89 | Jeff Bieber Fairview, MT | Fairview, MT | -5 | |
Top 10 transfer | ||||||
11 DNF | 10 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Darren Medler Minot, ND | Minot, ND | 1 | |
2 | 5 | 0 | Robby Rosselli Minot, ND | Minot, ND | 3 | |
3 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
4 | 3 | 82 | Cole Hanshew Minot, ND | Minot, ND | -1 | |
5 | 10 | 24 | Kelly Henderson Minot, ND | Minot, ND | 5 | |
6 | 6 | 13 | Justin Fichter Estevan, SK | Estevan, SK | - | |
7 | 4 | 51 | Dale Uhlich Garrison, ND | Garrison, ND | -3 | |
8 DNF | 1 | 6 | Philip Brandvold Ryder, ND | Ryder, ND | -7 | |
DNS | 9 | 7C | Josh Carson Dickinson, ND | Dickinson, ND | - | |
DNS | 11 | 99 | Brady Bjella Williston, ND | Williston, ND | - | |
Top 10 transfer | ||||||
DNS | 7 | 57 | Chris Anderson Minot, ND | Minot, ND | - |