$0.00Cart (0)
10/25/2019 - Marshalltown Speedway
Marshalltown, IA
Full show for IMCA Hobby Stocks, SportMods and Stock Cars
Rounds 1 & 2 Qualifying for the IMCA Modifieds $10,000.00 to Win Saturday Night Championship Feature
Admission
Grandstands
$15.00 Adults
$12.00 Seniors over 65
Free Kids 10 & Under
Pit Pass
$30.00
$10.00 Kids 6-11
Free 5 and Under
Entry Fees
IMCA Hobby Stock $30.00 per Day
$500.00 to Win $75 to Start
IMCA SportMod $65.00 per Day
$1,000.00 to Win $100.00 to Start
IMCA Stock Car $65.00 per Day
$1,000.00 to Win $100.00 to Start
IMCA Modified $225.00 1 time for the event
$10,000.00 to win $500.00 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
SportMod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 2 | 17 |
B Feature 1 | 1 | 2 | -1 |
Heat 1 | 7 | 4 | 3 |
SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 19 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 17 | |
3 | 16 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 13 | |
4 | 5 | 1 | Austin Kaplan Collins, IA | Collins, IA | 1 | |
5 | 4 | 5T | Tyler Inman Altoona, IA | Altoona, IA | -1 | |
6 | 3 | 25 | Travis Peterson Conrad, IA | Conrad, IA | -3 | |
7 | 8 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 1 | |
8 | 15 | 82 | Jake McBirnie Boone, IA | Boone, IA | 7 | |
9 | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
10 | 20 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 10 | |
11 | 14 | T23 | Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
12 | 13 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
13 | 22 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | 9 | |
14 | 7 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | -7 | |
15 | 12 | K9 | Brian Kauffman Reinbeck, IA | Reinbeck, IA | -3 | |
16 | 11 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | -5 | |
17 | 24 | 42H | Ronnie Hults Truro, IA | Truro, IA | 7 | |
18 | 17 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | -1 | |
19 | 18 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -1 | |
20 | 21 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | 1 | |
21 | 2 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | -19 | |
22 | 6 | 31 | Jason Roth Hazel Green, WI | Hazel Green, WI | -16 | |
23 | 23 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | - | |
24 | 10 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -14 |
B Feature 1Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
2 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
3 | 5 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 57R | Ryan King Colo, IA | Colo, IA | - | |
5 | 3 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | -2 | |
6 | 6 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | - | |
7 | 9 | 7 | Danny Fye Boxholm, IA | Boxholm, IA | 2 | |
8 | 7 | 12N | Gage Neal Anamosa, IA | Anamosa, IA | -1 | |
9 | 8 | 9 | Seth Hoeffner Mishicot, WI | Mishicot, WI | -1 |
B Feature 2Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | - | |
2 | 4 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 2 | |
3 | 3 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | - | |
Top 3 transfer | ||||||
4 | 8 | 05 | Aaron Mitchell Palo, IA | Palo, IA | 4 | |
5 | 2 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -3 | |
6 | 5 | 85 | Dusty Masolini Des Moines, IA | Des Moines, IA | -1 | |
7 | 7 | 74 | Zachary Raab Antigo, WI | Antigo, WI | - | |
8 | 6 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | -2 | |
9 | 9 | 4X | Chance Titus Baxter, IA | Baxter, IA | - |
B Feature 3Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Bernie Miller Hatley, WI | Hatley, WI | - | |
2 | 4 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | 2 | |
3 | 3 | 42H | Ronnie Hults Truro, IA | Truro, IA | - | |
Top 3 transfer | ||||||
4 | 8 | 3B | Brandon Coffman Nevada, IA | Nevada, IA | 4 | |
5 | 2 | 28A | Andrew Sneller Grinnell, IA | Grinnell, IA | -3 | |
6 | 6 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | - | |
7 | 5 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | -2 | |
8 | 7 | 27 | Zach Hovell Pella, IA | Pella, IA | -1 |
Heat 1Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | 1 | |
2 | 1 | 25 | Travis Peterson Conrad, IA | Conrad, IA | -1 | |
3 | 4 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | 1 | |
Top 3 transfer | ||||||
4 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
5 | 3 | 28A | Andrew Sneller Grinnell, IA | Grinnell, IA | -2 | |
6 | 8 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 2 | |
7 | 9 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | 2 | |
8 | 6 | 27 | Zach Hovell Pella, IA | Pella, IA | -2 | |
9 | 5 | 4X | Chance Titus Baxter, IA | Baxter, IA | -4 |
Heat 2Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Josh Sink Ankeny, IA | Ankeny, IA | - | |
2 | 7 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 5 | |
3 | 2 | K9 | Brian Kauffman Reinbeck, IA | Reinbeck, IA | -1 | |
Top 3 transfer | ||||||
4 | 8 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 4 | |
5 | 6 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | 1 | |
6 | 4 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | -2 | |
7 | 3 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | -4 | |
8 | 5 | 9 | Seth Hoeffner Mishicot, WI | Mishicot, WI | -3 |
Heat 3Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
2 | 4 | 1 | Austin Kaplan Collins, IA | Collins, IA | 2 | |
3 | 1 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
Top 3 transfer | ||||||
4 | 3 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -1 | |
5 | 8 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 3 | |
6 | 6 | 4 | Jason Bass Fort Dodge, IA | Fort Dodge, IA | - | |
7 | 7 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | - | |
8 | 5 | 05 | Aaron Mitchell Palo, IA | Palo, IA | -3 |
Heat 4Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 5 | 31 | Jason Roth Hazel Green, WI | Hazel Green, WI | 3 | |
3 | 6 | T23 | Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
Top 3 transfer | ||||||
4 | 8 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 | |
5 | 2 | 42H | Ronnie Hults Truro, IA | Truro, IA | -3 | |
6 | 7 | 85 | Dusty Masolini Des Moines, IA | Des Moines, IA | 1 | |
7 | 4 | 12N | Gage Neal Anamosa, IA | Anamosa, IA | -3 | |
8 | 3 | 3B | Brandon Coffman Nevada, IA | Nevada, IA | -5 |
Heat 5Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Tyler Inman Altoona, IA | Altoona, IA | - | |
2 | 4 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | 3 | |
Top 3 transfer | ||||||
4 | 5 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 1 | |
5 | 3 | 57R | Ryan King Colo, IA | Colo, IA | -2 | |
6 | 7 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | 1 | |
7 | 8 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 1 | |
8 | 2 | 7 | Danny Fye Boxholm, IA | Boxholm, IA | -6 |