$0.00Cart (0)
10/26/2019 - Marshalltown Speedway
Marshalltown, IA
Full show for IMCA Hobby Stocks, SportMods and Stock Cars
Final Qualifying for the IMCA Modifieds $10,000.00 to Win Championship Feature
Admission
Grandstands
$20.00 Adults
$15.00 Seniors over 65
Free Kids 10 & Under
Pit Pass
$30.00
$10.00 Kids 6-11
Free 5 and Under
Entry Fees
IMCA Hobby Stock $30.00 per Day
$500.00 to Win $75 to Start
IMCA SportMod $65.00 per Day
$1,000.00 to Win $100.00 to Start
IMCA Stock Car $65.00 per Day
$1,000.00 to Win $100.00 to Start
IMCA Modified $225.00 1 time for the event
$10,000.00 to win $500.00 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
SportMod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 5 | 4 | 1 | 3 |
SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 2 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | - | |
3 | 1 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 6 | T23 | Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
5 | 8 | 1 | Austin Kaplan Collins, IA | Collins, IA | 3 | |
6 | 19 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 13 | |
7 | 13 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 6 | |
8 | 16 | 31 | Jason Roth Hazel Green, WI | Hazel Green, WI | 8 | |
9 | 18 | 5T | Tyler Inman Altoona, IA | Altoona, IA | 9 | |
10 | 7 | 25 | Travis Peterson Conrad, IA | Conrad, IA | -3 | |
11 | 5 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | -6 | |
12 | 23 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 11 | |
13 | 11 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | -2 | |
14 | 17 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
15 | 22 | 85 | Dusty Masolini Des Moines, IA | Des Moines, IA | 7 | |
16 | 3 | 74 | Zachary Raab Antigo, WI | Antigo, WI | -13 | |
17 | 9 | K9 | Brian Kauffman Reinbeck, IA | Reinbeck, IA | -8 | |
18 | 15 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -3 | |
19 | 21 | 33 | Tim Fobian Dike, IA | Dike, IA | 2 | |
20 | 14 | 42H | Ronnie Hults Truro, IA | Truro, IA | -6 | |
21 | 24 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | 3 | |
22 | 10 | 17 | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -12 | |
23 | 12 | 57R | Ryan King Colo, IA | Colo, IA | -11 | |
24 | 20 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | -4 |
B Feature 1Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Jason Roth Hazel Green, WI | Hazel Green, WI | - | |
2 | 2 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | - | |
3 | 3 | 85 | Dusty Masolini Des Moines, IA | Des Moines, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 82T | Brett Thomas Walker, IA | Walker, IA | - | |
5 | 8 | 41 | Ed Mills Freeport, IL | Freeport, IL | 3 | |
6 | 5 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | -1 | |
7 | 7 | 7 | Danny Fye Boxholm, IA | Boxholm, IA | - | |
8 | 9 | 1H | Mike Haines Davenport, IA | Davenport, IA | 1 | |
9 | 10 | 27 | Zach Hovell Pella, IA | Pella, IA | 1 | |
10 | 6 | 28A | Andrew Sneller Grinnell, IA | Grinnell, IA | -4 |
B Feature 2Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 8 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | 6 | |
3 | 4 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 1 | |
Top 3 transfer | ||||||
4 | 2 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | -2 | |
5 | 10 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | 5 | |
6 | 6 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | - | |
7 | 5 | 4 | Chance Titus Baxter, IA | Baxter, IA | -2 | |
8 | 7 | 05 | Aaron Mitchell Palo, IA | Palo, IA | -1 | |
9 | 9 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | - | |
10 | 3 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -7 |
B Feature 3Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Tyler Inman Altoona, IA | Altoona, IA | - | |
2 | 3 | 33 | Tim Fobian Dike, IA | Dike, IA | 1 | |
3 | 6 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | 3 | |
Top 3 transfer | ||||||
4 | 5 | 9W | Dakota Hayden Wilton, IA | Wilton, IA | 1 | |
5 | 2 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | -3 | |
6 | 4 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | -2 | |
7 | 7 | 40J | Jason Doyle Marion, IA | Marion, IA | - | |
8 | 8 | 3B | Brandon Coffman Nevada, IA | Nevada, IA | - | |
9 DNF | 9 | 98X | Bill Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
Heat 1Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
2 | 7 | 25 | Travis Peterson Conrad, IA | Conrad, IA | 5 | |
3 | 4 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | 1 | |
Top 3 transfer | ||||||
4 | 8 | 31 | Jason Roth Hazel Green, WI | Hazel Green, WI | 4 | |
5 | 2 | 88 | Gabriel Zellner New Franken, WI | New Franken, WI | -3 | |
6 | 6 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | - | |
7 | 9 | 28A | Andrew Sneller Grinnell, IA | Grinnell, IA | 2 | |
8 | 5 | 40J | Jason Doyle Marion, IA | Marion, IA | -3 | |
DNS | 1 | 05 | Aaron Mitchell Palo, IA | Palo, IA | - |
Heat 2Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | T23 | Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 8 | |
2 | 1 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | -1 | |
3 | 2 | 57R | Ryan King Colo, IA | Colo, IA | -1 | |
Top 3 transfer | ||||||
4 | 8 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 | |
5 | 7 | 85 | Dusty Masolini Des Moines, IA | Des Moines, IA | 2 | |
6 | 4 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | -2 | |
7 | 5 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | -2 | |
8 | 6 | 41 | Ed Mills Freeport, IL | Freeport, IL | -2 | |
9 | 3 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | -6 |
Heat 3Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Austin Kaplan Collins, IA | Collins, IA | 1 | |
2 | 7 | 17 | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 5 | |
3 | 3 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | - | |
Top 3 transfer | ||||||
4 | 6 | 5T | Tyler Inman Altoona, IA | Altoona, IA | 2 | |
5 | 4 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -1 | |
6 | 8 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | 2 | |
7 | 9 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | 2 | |
8 | 5 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | -3 | |
9 | 1 | 98X | Bill Hildreth Iowa Falls, IA | Iowa Falls, IA | -8 |
Heat 4Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K9 | Brian Kauffman Reinbeck, IA | Reinbeck, IA | 1 | |
2 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 3 | 42H | Ronnie Hults Truro, IA | Truro, IA | - | |
Top 3 transfer | ||||||
4 | 8 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 4 | |
5 | 1 | 33 | Tim Fobian Dike, IA | Dike, IA | -4 | |
6 | 9 | 4 | Chance Titus Baxter, IA | Baxter, IA | 3 | |
7 | 4 | 7 | Danny Fye Boxholm, IA | Boxholm, IA | -3 | |
8 | 6 | 3B | Brandon Coffman Nevada, IA | Nevada, IA | -2 | |
9 | 7 | 27 | Zach Hovell Pella, IA | Pella, IA | -2 |
Heat 5Top 2 Redraw / Top 3 Transfer To The A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 1 | 74 | Zachary Raab Antigo, WI | Antigo, WI | -1 | |
3 | 2 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -1 | |
Top 3 transfer | ||||||
4 | 5 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 1 | |
5 | 3 | 82T | Brett Thomas Walker, IA | Walker, IA | -2 | |
6 | 8 | 9W | Dakota Hayden Wilton, IA | Wilton, IA | 2 | |
7 | 05 | Aaron Mitchell Palo, IA | Palo, IA | - | ||
8 | 7 | 1H | Mike Haines Davenport, IA | Davenport, IA | -1 | |
9 | 6 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | -3 |