$0.00Cart (0)
4/2/2021 - Marshalltown Speedway
Marshalltown, IA
ORDER OF EVENTS
HEAT RACES
IMCA SPORTMODS 8 LAPS
IMCA HOBBY STOCKS 8 LAPS
IMCA STOCK CARS 8 LAPS
IMCA MODIFIEDS 8 LAPS
B MAINS
SAME AS HEAT RACES
FEATURES
IMCA SPORTMODS 20 LAPS
IMCA HOBBY STOCKS 20 LAPS
IMCA STOCK CARS 20 LAPS
IMCA MODIFIEDS 25 LAPS
Admission Prices
Grandstands
$20.00 Adults
$15.00 Seniors 65 and Above
Kids 10 and Under Free
Pits
$30.00 Adults
$10.00 Kids 6-11
5 and Under Free
Entry Fees
IMCA Modifieds $30
IMCA Stock Cars $25
IMCA Hobby Stock $20
IMCA SportMod $20
Classes, Prices and Times are Subject to Change
Westhold Transponders and RACEivers are mandatory, all classes. Rental transponder with pouch, $15.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 4 | 4 | 2 | 2 |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
3 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
4 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 | |
5 | 10 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
6 | 5 | 82 | Jake McBirnie Boone, IA | Boone, IA | -1 | |
7 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
8 | 7 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -1 | |
9 | 9 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
10 | 14 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 4 | |
11 | 16 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 5 | |
12 | 17 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
13 | 11 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 | |
14 | 24 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 10 | |
15 | 19 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 4 | |
16 | 22 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | 6 | |
17 | 21 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 4 | |
18 | 23 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 | |
19 DNF | 20 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | 1 | |
20 DNF | 15 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -5 | |
21 DNF | 13 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -8 | |
22 DNF | 6 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -16 | |
23 DNF | 18 | 88 | Jarrett Brown Ainsworth, IA | Ainsworth, IA | -5 | |
24 DNF | 12 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
2 | 2 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | - | |
3 | 4 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | 1 | |
Top 3 transfer | ||||||
4 | 8 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 | |
5 | 3 | 75 | Lance Arneson Abrams, WI | Abrams, WI | -2 | |
6 | 7 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 1 | |
7 | 5 | 127 | Drew Janssen Pella, IA | Pella, IA | -2 | |
8 | 9 | 37L | Brad Lubach Kiel, WI | Kiel, WI | 1 | |
9 | 12 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | 3 | |
10 | 6 | 98 | Tony Snyder Readlyn, IA | Readlyn, IA | -4 | |
11 | 13 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | 2 | |
12 DNF | 11 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -1 | |
13 DNF | 10 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 1 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | -1 | |
3 | 4 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
Top 3 transfer | ||||||
4 | 7 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 3 | |
5 | 3 | 21D | David Brown Kellogg, IA | Kellogg, IA | -2 | |
6 | 6 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | - | |
7 | 13 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
8 | 5 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -3 | |
9 | 10 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
10 | 9 | 40 | Brian Crapser Slinger, WI | Slinger, WI | -1 | |
11 | 12 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 1 | |
12 | 11 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
13 | 8 | 30 | Cole Neset Fargo, ND | Fargo, ND | -5 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Jarrett Brown Ainsworth, IA | Ainsworth, IA | 1 | |
2 | 1 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -1 | |
3 | 5 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 2 | |
Top 3 transfer | ||||||
4 | 8 | 198 | Sam Wieben Dysart, IA | Dysart, IA | 4 | |
5 | 7 | 8L | Chris Lawrence Colona, IL | Colona, IL | 2 | |
6 | 4 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -2 | |
7 | 12 | 1 | Eric Barnes Colona, IL | Colona, IL | 5 | |
8 | 10 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | 2 | |
9 | 11 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 2 | |
10 | 9 | 19M | Dan Menk Franklin, MN | Franklin, MN | -1 | |
11 | 6 | 15 | Brandon Hamburg Dixon, IL | Dixon, IL | -5 | |
12 | 3 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
2 | 5 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
3 | 9 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 6 | |
Top 3 transfer | ||||||
4 | 3 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -1 | |
5 | 8 | 88 | Jarrett Brown Ainsworth, IA | Ainsworth, IA | 3 | |
6 | 11 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 | |
7 | 2 | 98 | Tony Snyder Readlyn, IA | Readlyn, IA | -5 | |
8 | 7 | 8L | Chris Lawrence Colona, IL | Colona, IL | -1 | |
9 | 10 | 40 | Brian Crapser Slinger, WI | Slinger, WI | 1 | |
10 | 1 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -9 | |
11 | 4 | 1 | Eric Barnes Colona, IL | Colona, IL | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
2 | 6 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 | |
3 | 1 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -2 | |
Top 3 transfer | ||||||
4 | 4 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | - | |
5 | 8 | 75 | Lance Arneson Abrams, WI | Abrams, WI | 3 | |
6 | 3 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -3 | |
7 | 10 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 3 | |
8 | 11 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
9 | 5 | 19M | Dan Menk Franklin, MN | Franklin, MN | -4 | |
10 | 7 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -3 | |
11 | 9 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 | |
2 | 10 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 8 | |
3 | 1 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -2 | |
Top 3 transfer | ||||||
4 | 4 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
5 | 7 | 21D | David Brown Kellogg, IA | Kellogg, IA | 2 | |
6 | 11 | 127 | Drew Janssen Pella, IA | Pella, IA | 5 | |
7 | 8 | 15 | Brandon Hamburg Dixon, IL | Dixon, IL | 1 | |
8 | 6 | 30 | Cole Neset Fargo, ND | Fargo, ND | -2 | |
9 DNF | 3 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -6 | |
10 DNF | 2 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -8 | |
11 DNF | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
3 | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 2 | |
Top 3 transfer | ||||||
4 | 6 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 2 | |
5 | 2 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -3 | |
6 | 10 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 4 | |
7 | 9 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 2 | |
8 | 8 | 198 | Sam Wieben Dysart, IA | Dysart, IA | - | |
9 | 3 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -6 | |
10 | 7 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
2 | 1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 | |
3 | 5 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 2 | |
Top 3 transfer | ||||||
4 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
5 | 3 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | -2 | |
6 | 4 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -2 | |
7 | 7 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | - | |
8 | 10 | 37L | Brad Lubach Kiel, WI | Kiel, WI | 2 | |
9 | 8 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -1 | |
10 DNF | 9 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -1 |