$0.00Cart (0)
5/9/2021 - Interstate Speedway (SD)
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | DNS | - |
Heat 1 | 5 | DNS | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
2 | 3 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 | |
3 | 8 | 15M | Shane DeMey Denison, IA | Denison, IA | 5 | |
4 | 5 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 | |
5 DNF | 12 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | 7 | |
6 DNF | 4 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -2 | |
7 DNF | 7 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | |
8 DNF | 9 | 3T | Nate Thompson Fremont, NE | Fremont, NE | 1 | |
9 DNF | 10 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 1 | |
10 DNF | 11 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 1 | |
11 DNF | 6 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -5 | |
DNS | 2 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | |
DNS | 13 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 5 | |
2 | 4 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | 2 | |
3 | 2 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -1 | |
4 DNF | 7 | 3T | Nate Thompson Fremont, NE | Fremont, NE | 3 | |
DNS | 1 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
DNS | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | |
DNS | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
2 | 6 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
3 | 2 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 | |
4 | 4 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
5 DNF | 5 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - | |
DNS | 3 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | |
All transfer |