6/16/2021 - 141 Speedway
Maribel, WI
Qualifying For IMCA Modifieds, $1,000 To Win For Sport Mods & $1,500 to Win for Stock Cars Courtesy of Appleton Camping Center
Admission:
Grandstand Adults - $15
Grandstand Students & Seniors - $10
Grandstand Kids 10 & Under - Free
Pit Pass - $30
ORDER OF EVENTS
3:30 Draw opens, Left Turn Lounge
6:00 Draw closes
6:25 National Anthem
6:30 Heat Races:
IMCA SportMods 8 Laps
IMCA Stock Cars 8 Laps
IMCA Modifieds Round 1 Qualifying 12 Laps
"B" Features
IMCA SportMods
IMCA Stock Cars
Features
IMCA SportMods 20 Laps
IMCA Stock Cars 20 Laps
Round 2 Qualifying
IMCA Modifieds Heats 12 Laps
Top 10 IMCA Modifieds are locked into the the Thursday's Passing Points REDRAW, report IMMEDIATLY to tech upon posting of top 10.
Good Luck and thanks for attending
Tonight's races are live on FloRacing.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified Presented by Tri-County Heating | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 27 | 27 | - |
Heat 4 | 7 | 3 | 4 |
Heat 11 | 5 | 6 | -1 |
IMCA Modified Presented by Tri-County Heating
A Feature 1THIS IS NOT AND ACTUAL RACE, IT IT FOR POINTS TOTALS AFTER ALL HEAT PASSING POINTS ARE CALCULATED
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
2 | 2 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | |
3 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
4 | 4 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | - | |
5 | 5 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - | |
6 | 6 | 5LC | Cody Laney Torrance, CA | Torrance, CA | - | |
7 | 7 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | - | |
8 | 8 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
9 | 9 | 99 | Mike Mullen Seymour, WI | Seymour, WI | - | |
10 | 10 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
11 | 11 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
12 | 12 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
13 | 13 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
14 | 14 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
15 | 15 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | - | |
16 | 16 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
17 | 17 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | - | |
18 | 18 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | - | |
19 | 19 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
20 | 20 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | - | |
21 | 21 | 99X | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
22 | 22 | 54H | Travis Hansen Brillion, WI | Brillion, WI | - | |
23 | 23 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
24 | 24 | 12T | Timmy Current Bernard, IA | Bernard, IA | - | |
25 | 25 | 12J | Justin O'Brien West Union, IA | West Union, IA | - | |
26 | 26 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
27 | 27 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
28 | 28 | 141 | Matt Bonine Onawa, IA | Onawa, IA | - | |
29 | 29 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - | |
30 | 30 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
31 | 31 | B1 | Jeff Larson Freeport, IL | Freeport, IL | - | |
32 | 32 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | - | |
33 | 33 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | - | |
34 | 34 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | - | |
35 | 35 | 37L | Brad Lubach Kiel, WI | Kiel, WI | - | |
36 | 36 | 72 | Brian Mullen Seymour, WI | Seymour, WI | - | |
37 | 37 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | - | |
38 | 38 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | - | |
39 | 39 | Z84 | Dave Zeitler Luxemburg, WI | Luxemburg, WI | - | |
40 | 40 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | - | |
41 | 41 | 127 | Drew Janssen Pella, IA | Pella, IA | - | |
42 | 42 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | - | |
43 | 43 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | - | |
44 | 44 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
45 | 45 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
46 | 46 | 98 | Austin Wonch Crystal, MI | Crystal, MI | - | |
47 | 47 | 40 | Brian Crapser Slinger, WI | Slinger, WI | - | |
48 | 48 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | - | |
49 | 49 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | - | |
50 | 50 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | - | |
51 | 51 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | - | |
52 | 52 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
53 | 53 | 65 | Dean Maurer Greenleaf, WI | Greenleaf, WI | - | |
54 | 54 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
55 | 55 | 2M | Steve Mueller Eagle, WI | Eagle, WI | - | |
56 | 56 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | - | |
57 | 57 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | - | |
58 | 58 | 68 | Mark Joski New Franken, WI | New Franken, WI | - | |
59 | 59 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
60 | 60 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
61 | 61 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | - | |
62 | 62 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | - | |
63 | 63 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
64 | 64 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | - | |
65 | 65 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | - | |
66 | 66 | 49 | Rod McDonald Manchester, IA | Manchester, IA | - | |
67 | 67 | 5 | Jordan Turner Batesville, AR | Batesville, AR | - | |
68 | 68 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | - | |
69 | 69 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
70 | 70 | 41 | Michael Bailey Argonne, WI | Argonne, WI | - | |
71 | 71 | 5L | Josh Lambert East Krok, WI | East Krok, WI | - | |
72 | 72 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | - | |
73 | 73 | 3C | Nicholas Schliem Brodhead, WI | Brodhead, WI | - | |
74 | 74 | 52 | Bruce Troesch West Band, WI | West Band, WI | - | |
75 | 75 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 3 | |
2 | 7 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 5 | |
3 | 10 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 7 | |
4 | 2 | B1 | Jeff Larson Freeport, IL | Freeport, IL | -2 | |
5 | 8 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 3 | |
6 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | -1 | |
7 | 6 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
8 | 11 | 68 | Mark Joski New Franken, WI | New Franken, WI | 3 | |
9 | 9 | 5L | Josh Lambert East Krok, WI | East Krok, WI | - | |
10 | 1 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -9 | |
11 | 3 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | 1 | |
2 | 4 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 | |
3 | 8 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 5 | |
4 | 7 | 5LC | Cody Laney Torrance, CA | Torrance, CA | 3 | |
5 | 1 | 37L | Brad Lubach Kiel, WI | Kiel, WI | -4 | |
6 | 5 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | -1 | |
7 | 3 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
8 | 9 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 1 | |
9 | 6 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | -3 | |
10 | 11 | 49 | Rod McDonald Manchester, IA | Manchester, IA | 1 | |
11 | 10 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99X | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
3 | 3 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
4 | 6 | 72 | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
5 | 10 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 5 | |
6 | 9 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 3 | |
7 | 7 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
8 | 8 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | - | |
9 | 1 | 2M | Steve Mueller Eagle, WI | Eagle, WI | -8 | |
10 | 5 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -5 | |
11 | 11 | 52 | Bruce Troesch West Band, WI | West Band, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 1 | |
2 | 1 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -1 | |
3 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
4 | 3 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 | |
5 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
6 | 10 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
7 | 6 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | -1 | |
8 | 9 | 127 | Drew Janssen Pella, IA | Pella, IA | 1 | |
9 | 4 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -5 | |
10 | 5 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -5 | |
11 | 11 | 40 | Brian Crapser Slinger, WI | Slinger, WI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
2 | 3 | 12T | Timmy Current Bernard, IA | Bernard, IA | 1 | |
3 | 4 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 1 | |
4 | 8 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 4 | |
5 | 9 | 12J | Justin O'Brien West Union, IA | West Union, IA | 4 | |
6 | 10 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 4 | |
7 | 1 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | -6 | |
8 | 6 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -2 | |
9 | 5 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -4 | |
10 | 7 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | -3 | |
11 | 11 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
2 | 7 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 5 | |
3 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
4 | 1 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -3 | |
5 | 3 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | -2 | |
6 | 10 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 | |
7 | 2 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | -5 | |
8 | 9 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 1 | |
9 | 5 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | -4 | |
10 | 6 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | -4 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 1 | |
3 | 8 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 5 | |
4 | 5 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 | |
5 | 7 | Z84 | Dave Zeitler Luxemburg, WI | Luxemburg, WI | 2 | |
6 | 9 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
7 | 6 | 65 | Dean Maurer Greenleaf, WI | Greenleaf, WI | -1 | |
8 | 4 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -4 | |
9 | 1 | 5 | Jordan Turner Batesville, AR | Batesville, AR | -8 | |
10 | 10 | 3C | Nicholas Schliem Brodhead, WI | Brodhead, WI | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
2 | 5 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 3 | |
3 | 8 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 5 | |
4 | 4 | 141 | Matt Bonine Onawa, IA | Onawa, IA | - | |
5 | 11 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 | |
6 | 10 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 4 | |
7 | 7 | 98 | Austin Wonch Crystal, MI | Crystal, MI | - | |
8 | 6 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -2 | |
9 | 9 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
10 | 1 | 68 | Mark Joski New Franken, WI | New Franken, WI | -9 | |
11 | 3 | 5L | Josh Lambert East Krok, WI | East Krok, WI | -8 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5LC | Cody Laney Torrance, CA | Torrance, CA | 4 | |
2 | 4 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 2 | |
3 | 3 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | - | |
4 | 8 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 4 | |
5 | 6 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 1 | |
6 | 11 | 37L | Brad Lubach Kiel, WI | Kiel, WI | 5 | |
7 | 10 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | 3 | |
8 | 1 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -7 | |
9 | 2 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -7 | |
10 | 9 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
11 | 7 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | -4 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | 6 | |
2 | 4 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | 2 | |
3 | 9 | 15M | Shane DeMey Denison, IA | Denison, IA | 6 | |
4 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
5 | 2 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -3 | |
6 | 6 | 72 | Brian Mullen Seymour, WI | Seymour, WI | - | |
7 | 10 | 99X | Kenny Wallace St. Louis, MO | St. Louis, MO | 3 | |
8 | 11 | 2M | Steve Mueller Eagle, WI | Eagle, WI | 3 | |
9 | 3 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | -6 | |
10 | 5 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -5 | |
11 | 1 | 52 | Bruce Troesch West Band, WI | West Band, WI | -10 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
2 | 1 | 40 | Brian Crapser Slinger, WI | Slinger, WI | -1 | |
3 | 3 | 127 | Drew Janssen Pella, IA | Pella, IA | - | |
4 | 6 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | 2 | |
5 | 9 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 4 | |
6 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
7 | 10 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 3 | |
8 | 11 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | 3 | |
9 | 8 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -1 | |
10 | 7 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -3 | |
11 | 2 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -9 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
2 | 4 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 2 | |
3 | 3 | 12J | Justin O'Brien West Union, IA | West Union, IA | - | |
4 | 8 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 4 | |
5 | 5 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | - | |
6 | 9 | 12T | Timmy Current Bernard, IA | Bernard, IA | 3 | |
7 | 10 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
8 | 7 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -1 | |
9 | 6 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -3 | |
10 | 11 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | 1 | |
11 | 1 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | -10 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 4 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 1 | |
4 | 2 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | -2 | |
5 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
6 | 5 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | -1 | |
7 | 8 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | 1 | |
8 | 6 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | -2 | |
9 | 10 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 1 | |
10 | 9 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | -1 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 | |
2 | 8 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 6 | |
3 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 | |
4 | 9 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 | |
5 | 6 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 | |
6 | 4 | Z84 | Dave Zeitler Luxemburg, WI | Luxemburg, WI | -2 | |
7 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 5 | 65 | Dean Maurer Greenleaf, WI | Greenleaf, WI | -3 | |
9 | 10 | 5 | Jordan Turner Batesville, AR | Batesville, AR | 1 | |
10 | 1 | 3C | Nicholas Schliem Brodhead, WI | Brodhead, WI | -9 |