6/17/2021 - 141 Speedway
Maribel, WI
$10,000 To Win For IMCA Modifieds, $1,000 To Win For Sport Mods & $1,500 to Win for Stock Cars Courtesy of Appleton Camping Center
Admission:
Grandstand Adults - $20
Grandstand Students & Seniors - $15
Grandstand Kids 10 & Under - Free
Pit Pass - $30
***** UDATED SCHEDULE AT 9AM 6/17/21 *****
3:30 Draw opens, Left Turn Lounge
5:30 Modified top 10 draw in Left Turn Lounge
5:30 Draw closes
5:55 National Anthem
6:00 Heat Races:
IMCA Modified Last Chance (5 events, top 2 advance to the "A", 3-5 to the Final Four)
IMCA SportMods 8 Laps
**** IMCA Modified Final Four 15 Laps ****
10 Qualified "A" Cars Only Hot Laps Session
IMCA Stock Cars 8 Laps
**** $10,000 TO WIN IMCA Modified FEATURE 50 Laps ****
"B" Features
IMCA SportMods
IMCA Stock Cars
Features
IMCA SportMods 20 Laps
IMCA Stock Cars 20 Laps
Thank you for attending
Tonight's races are on FloRacing.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified Presented by Tri-County Heating | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 4 | 6 | -2 |
IMCA Modified Presented by Tri-County Heating
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 3 | |
2 | 3 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 1 | |
3 | 1 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -2 | |
4 | 5 | 5LC | Cody Laney Torrance, CA | Torrance, CA | 1 | |
5 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
6 | 8 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 13 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
8 | 10 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
9 | 7 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | -2 | |
10 | 16 | 99X | Kenny Wallace St. Louis, MO | St. Louis, MO | 6 | |
11 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -5 | |
12 | 19 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 7 | |
13 | 20 | 12J | Justin O'Brien West Union, IA | West Union, IA | 7 | |
14 | 14 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - | |
15 | 21 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
16 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -14 | |
17 | 15 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -2 | |
18 | 23 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | 5 | |
19 | 24 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 5 | |
20 | 17 | 54H | Travis Hansen Brillion, WI | Brillion, WI | -3 | |
21 | 22 | 15M | Shane DeMey Denison, IA | Denison, IA | 1 | |
22 | 12 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | -10 | |
23 | 9 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -14 | |
24 | 18 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | -6 |
B Feature 1Top 4 to the "A"
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
2 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | -1 | |
3 | 2 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | -1 | |
4 | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 | |
Top 4 transfer | ||||||
5 | 4 | 12T | Timmy Current Bernard, IA | Bernard, IA | -1 | |
6 | 12 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 6 | |
7 | 11 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 4 | |
8 | 10 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
9 | 9 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
10 | 14 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
11 | 5 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | -6 | |
12 | 8 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | -4 | |
13 | 6 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | -7 | |
14 | 15 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 | |
15 | 13 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -2 |
Heat 1Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
2 | 3 | 99X | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
Top 2 transfer | ||||||
3 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | -2 | |
4 | 9 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 5 | |
5 | 5 | B1 | Jeff Larson Freeport, IL | Freeport, IL | - | |
6 | 7 | 127 | Drew Janssen Pella, IA | Pella, IA | 1 | |
7 | 4 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 | |
8 | 8 | 98 | Austin Wonch Crystal, MI | Crystal, MI | - | |
9 | 12 | 49 | Rod McDonald Manchester, IA | Manchester, IA | 3 | |
10 | 10 | 00JR | Race Van Pay Green Bay, WI | Green Bay, WI | - | |
11 | 11 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | - | |
12 | 6 | 72 | Brian Mullen Seymour, WI | Seymour, WI | -6 | |
13 | 13 | 5L | Josh Lambert East Krok, WI | East Krok, WI | - |
Heat 2Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 1 | |
2 | 3 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 1 | |
Top 2 transfer | ||||||
3 | 6 | 4 | Kyle Kudick Mishcot, WI | Mishcot, WI | 3 | |
4 | 5 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 | |
5 | 1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -4 | |
6 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | |
7 | 8 | 40 | Brian Crapser Slinger, WI | Slinger, WI | 1 | |
8 | 9 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 | |
9 | 7 | 6E | Vince Engebregtsen Algoma, WI | Algoma, WI | -2 | |
10 | 10 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | - | |
11 | 11 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | - | |
12 | 12 | 5 | Jordan Turner Batesville, AR | Batesville, AR | - | |
13 | 13 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | - |
Heat 3Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
2 | 2 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | - | |
Top 2 transfer | ||||||
3 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
4 | 6 | 00 | R.M Van Pay Green Bay, WI | Green Bay, WI | 2 | |
5 | 4 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -1 | |
6 | 8 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 2 | |
7 | 5 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -2 | |
8 | 11 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 3 | |
9 | 10 | 68 | Mark Joski New Franken, WI | New Franken, WI | 1 | |
10 | 12 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | 2 | |
11 | 7 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | -4 | |
12 | 9 | 65 | Dean Maurer Greenleaf, WI | Greenleaf, WI | -3 | |
13 | 13 | 3C | Nicholas Schliem Brodhead, WI | Brodhead, WI | - |
Heat 4Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
2 | 2 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
Top 2 transfer | ||||||
3 | 3 | 12T | Timmy Current Bernard, IA | Bernard, IA | - | |
4 | 7 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 9 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 4 | |
6 | 8 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 2 | |
7 | 6 | Z84 | Dave Zeitler Luxemburg, WI | Luxemburg, WI | -1 | |
8 | 11 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | 3 | |
9 | 5 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -4 | |
10 | 10 | 3M | Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
11 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -10 | |
12 | 12 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
13 | 13 | 52 | Bruce Troesch West Band, WI | West Band, WI | - |
Heat 5Top 2 to the "A" 3 4 5 to the Final Four
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | - | |
2 | 3 | 12J | Justin O'Brien West Union, IA | West Union, IA | 1 | |
Top 2 transfer | ||||||
3 | 2 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | -1 | |
4 | 6 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
5 | 8 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | 3 | |
6 | 10 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | 4 | |
7 | 4 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -3 | |
8 | 5 | 37L | Brad Lubach Kiel, WI | Kiel, WI | -3 | |
9 | 13 | 15S | Don Scheffler Milwaukee, WI | Milwaukee, WI | 4 | |
10 | 7 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -3 | |
11 | 11 | 89R | Adam Reed Rubicon, WI | Rubicon, WI | - | |
12 | 9 | 2M | Steve Mueller Eagle, WI | Eagle, WI | -3 | |
13 | 12 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -1 |