$0.00Cart (0)
5/21/2021 - Murray County Speedway
Slayton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 1 | 6 | 3 | 3 |
IMCA Modifieds
A Feature 1Cars Unlimited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 3 | |
2 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
3 | 2 | 80 | Josh Bonnstetter Slayton, MN | Slayton, MN | -1 | |
4 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
5 | 1 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | -4 | |
6 | 12 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 6 | |
7 | 10 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 | |
8 | 9 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 1 | |
9 | 7 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 | |
10 | 3 | 19M | Dan Menk Franklin, MN | Franklin, MN | -7 | |
11 | 8 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -3 | |
12 | 11 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -1 | |
13 | 13 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1Cars Unlimited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | - | |
2 | 4 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
3 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
4 | 7 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | |
5 | 5 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | |
6 | 3 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -3 | |
7 | 2 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -5 |
Heat 2Cars Unlimited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | - | |
2 | 2 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | - | |
3 | 3 | 80 | Josh Bonnstetter Slayton, MN | Slayton, MN | - | |
4 | 5 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | 1 | |
5 DNF | 4 | 19M | Dan Menk Franklin, MN | Franklin, MN | -1 | |
6 DNF | 6 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | - |