$0.00Cart (0)
6/11/2021 - Murray County Speedway
Slayton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 1 | 7 | 1 | 6 |
IMCA Modifieds
A Feature 1Cars Unlimited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 1 | 80 | Josh Bonnstetter Slayton, MN | Slayton, MN | -1 | |
3 | 3 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | - | |
4 | 5 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 | |
5 | 9 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | 4 | |
6 | 6 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | - | |
7 | 8 | 35 | Nathan Barker Lakefield, MN | Lakefield, MN | 1 | |
8 | 2 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | -6 | |
9 DNF | 7 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
Heat 1Cars Unlimited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | |
2 | 2 | 80 | Josh Bonnstetter Slayton, MN | Slayton, MN | - | |
3 | 5 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 | |
4 | 6 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 2 | |
5 | 9 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 | |
6 | 4 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -2 | |
7 | 1 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -6 | |
8 | 8 | 35 | Nathan Barker Lakefield, MN | Lakefield, MN | - | |
9 DNF | 3 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | -6 | |
All transfer |