$0.00Cart (0)
6/18/2021 - Murray County Speedway
Slayton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 1 | 7 | 4 | 3 |
IMCA Modifieds
A Feature 1Cars Unlimited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | |
2 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
3 | 5 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | 2 | |
4 | 3 | 80 | Josh Bonnstetter Slayton, MN | Slayton, MN | -1 | |
5 | 6 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 | |
6 | 7 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 1 | |
7 | 2 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | -5 | |
8 DNF | 8 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1Cars Unlimited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
2 | 3 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | 1 | |
3 | 4 | 80 | Josh Bonnstetter Slayton, MN | Slayton, MN | 1 | |
4 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
5 | 8 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | 3 | |
6 | 5 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 | |
7 | 6 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | -1 | |
8 | 1 | 81 | Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -7 | |
All transfer |