7/1/2021 - Stuart Speedway
Stuart, IA
Running Order
Hotlaps
Same order as Heats
Heats
SportMods - 8 laps
Mini Mods - 5 laps
Stock Cars - 8 laps
Sport Compacts - 6 laps
Modifieds - 10 laps
Hobby Stocks - 7 laps
B Features - 10 laps
SportMods
Stock Cars
Modifieds x 2
Features
SportMods - 20 laps
Mini Mods - 12 laps
Stock Cars - 25 laps
Sport Compacts - 14 laps
Modifieds - 30 laps
Hobby Stocks - 16 laps
Raceceiver Channel - 000 (default, pull battery)
PITS
Ages 14-up $30
Kids ages 6-13 (non-drivers) $15*
Kids ages 5-under FREE*
*Minor waiver must be filled out and notarized
GRANDSTANDS
Ages 17-up $15
Kids ages 9-16 $5
Kids ages 8-under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 12 | 8 |
B Feature 2 | 2 | 2 | - |
Heat 4 | 9 | 5 | 4 |
IMCA Modified
A Feature 1VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
2 | 9 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 7 | |
3 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -2 | |
4 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
5 | 2 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -3 | |
6 | 10 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 | |
7 | 19 | 5L | Cody Laney Torrance, CA | Torrance, CA | 12 | |
8 | 11 | 08 | Dakota Sproul Hays, KS | Hays, KS | 3 | |
9 | 17 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 8 | |
10 | 15 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 5 | |
11 | 21 | 15M | Shane DeMey Denison, IA | Denison, IA | 10 | |
12 | 20 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 8 | |
13 | 7 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -6 | |
14 | 16 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 2 | |
15 | 13 | 15J | Jeremy Richey Medford, OR | Medford, OR | -2 | |
16 | 8 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -8 | |
17 | 12 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -5 | |
18 | 23 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 5 | |
19 | 14 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -5 | |
20 | 24 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | 4 | |
21 DNF | 4 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | -17 | |
22 DNF | 6 | 37 | Randy Foote Stanton, IA | Stanton, IA | -16 | |
23 DNF | 22 | 21 | David Brown Kellogg, IA | Kellogg, IA | -1 | |
24 DNF | 18 | 03B | Mark Burgtorf Quincy, IL | Quincy, IL | -6 |
B Feature 1VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
2 | 6 | 5L | Cody Laney Torrance, CA | Torrance, CA | 4 | |
3 | 3 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
Top 3 transfer | ||||||
4 | 1 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -3 | |
5 | 5 | 07H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | - | |
6 | 9 | 2 | Chance Allen Alma, MI | Alma, MI | 3 | |
7 | 4 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -3 | |
8 | 11 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | 3 | |
9 | 10 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | 1 | |
DNS | 8 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | - | |
DNS | 7 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
B Feature 2VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03B | Mark Burgtorf Quincy, IL | Quincy, IL | - | |
2 | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
3 | 11 | 21 | David Brown Kellogg, IA | Kellogg, IA | 8 | |
Top 3 transfer | ||||||
4 | 7 | 48J | Jacob Murray Hartford, IA | Hartford, IA | 3 | |
5 | 4 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -1 | |
6 | 6 | 69N | Cory Wray Trenton, MO | Trenton, MO | - | |
7 | 3 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -4 | |
8 | 8 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | - | |
9 | 5 | 71T | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -4 | |
10 | 9 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 | |
11 | 10 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | -1 |
Heat 1VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
2 | 4 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 2 | |
3 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
4 | 2 | 15J | Jeremy Richey Medford, OR | Medford, OR | -2 | |
Top 4 transfer | ||||||
5 | 3 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 | |
6 | 10 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
7 | 9 | 07H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | 2 | |
8 | 7 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
9 | 8 | 2 | Chance Allen Alma, MI | Alma, MI | -1 | |
10 | 5 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | -5 |
Heat 2VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 6 | |
2 | 2 | 83G | Josh Gilman Earlham, IA | Earlham, IA | - | |
3 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
4 | 5 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
Top 4 transfer | ||||||
5 | 10 | 03B | Mark Burgtorf Quincy, IL | Quincy, IL | 5 | |
6 | 4 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -2 | |
7 | 8 | 71T | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 | |
8 | 6 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -2 | |
9 | 9 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | - | |
10 DNF | 1 | 21 | David Brown Kellogg, IA | Kellogg, IA | -9 |
Heat 3VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 | |
2 | 1 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -1 | |
3 | 7 | 37 | Randy Foote Stanton, IA | Stanton, IA | 4 | |
4 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
Top 4 transfer | ||||||
5 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
6 | 3 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -3 | |
7 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 2 | |
8 DNF | 2 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -6 | |
9 DNF | 5 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | -4 |
Heat 4VIP Contractors & Karl Chevrolet of Stuart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 3 | |
2 | 1 | 08 | Dakota Sproul Hays, KS | Hays, KS | -1 | |
3 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
4 | 3 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -1 | |
Top 4 transfer | ||||||
5 | 9 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
6 | 6 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
7 | 8 | 69N | Cory Wray Trenton, MO | Trenton, MO | 1 | |
8 | 2 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -6 | |
9 | 7 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | -2 |