$0.00Cart (0)
6/10/2021 - US 30 Speedway
Columbus, NE
Order of Events
-Sport Mod
-MCSA
-Stock Car
-Modified
-Hobby Stock
INTERMISSION
-Sport Mod
-MCSA
-Stock Car
-Modified
-Hobby Stock
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 7 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 5 | |
3 | 5 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 2 | |
4 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 4 | |
5 | 6 | 21H | Shane Hiatt Rising City, NE | Rising City, NE | 1 | |
6 | 4 | 16A | Austin Svoboda David City, NE | David City, NE | -2 | |
7 | 3 | 50 | Scott Smith Davenport, NE | Davenport, NE | -4 | |
8 | 2 | 50S | Kale Smith Davenport, NE | Davenport, NE | -6 | |
9 | 9 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | - | |
10 DNF | 10 | 141 | Matt Bonine Onawa, IA | Onawa, IA | - | |
11 DNF | 12 | 50K | Matthew Kempkes Omaha, NE | Omaha, NE | 1 | |
12 DNF | 11 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 3 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
3 | 4 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 1 | |
4 | 2 | 50 | Scott Smith Davenport, NE | Davenport, NE | -2 | |
5 DNF | 6 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 1 | |
DNS | 5 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16A | Austin Svoboda David City, NE | David City, NE | 1 | |
2 | 3 | 21H | Shane Hiatt Rising City, NE | Rising City, NE | 1 | |
3 | 4 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 1 | |
4 | 1 | 50S | Kale Smith Davenport, NE | Davenport, NE | -3 | |
5 | 5 | 132 | Brent Curran Twain Harte, CA | Twain Harte, CA | - | |
6 DNF | 6 | 50K | Matthew Kempkes Omaha, NE | Omaha, NE | - | |
All transfer |