$0.00Cart (0)
7/8/2021 - US 30 Speedway
Columbus, NE
Order of Events
GOTRA
Hobby
Sport Mod
Stock Car
Mod
INTERMISSION
GOTRA
Hobby
Sport Mod
Stock Car
Mod
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 1 | 3 | 1 | 2 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 1 | |
2 | 7 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 5 | |
3 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
4 | 10 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 6 | |
5 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 3 | |
6 | 9 | 21H | Shane Hiatt Rising City, NE | Rising City, NE | 3 | |
7 | 6 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -1 | |
8 | 5 | 16A | Austin Svoboda David City, NE | David City, NE | -3 | |
9 | 1 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -8 | |
10 | 11 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 1 | |
11 | 3 | 50S | Kale Smith Davenport, NE | Davenport, NE | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 1 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -1 | |
3 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
4 | 5 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 1 | |
5 | 6 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
6 | 2 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
2 | 3 | 16A | Austin Svoboda David City, NE | David City, NE | 1 | |
3 | 4 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 1 | |
4 | 5 | 21H | Shane Hiatt Rising City, NE | Rising City, NE | 1 | |
5 | 2 | 50S | Kale Smith Davenport, NE | Davenport, NE | -3 | |
All transfer |