$0.00Cart (0)
8/26/2021 - US 30 Speedway
Columbus, NE
Order of Events
Hobby Stock
Stock Car
Sport Mod
Late Model
Mod
INTERMISSION
Hobby Stock
Stock Car
Sport Mod
Late Model
Mod
If you are going to be late please TEXT (402)-276-5152, with your name, class, car number, and transponder number.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 2 | 9 |
Heat 1 | 3 | 6 DNF | -3 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Dylan Smith Osceola, NE | Osceola, NE | 3 | |
2 | 11 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 9 | |
3 | 8 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 5 | |
4 | 3 | 16A | Austin Svoboda David City, NE | David City, NE | -1 | |
5 | 9 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 4 | |
6 | 5 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | -1 | |
7 | 6 | 20M | Mark Leiting Harlan, IA | Harlan, IA | -1 | |
8 | 2 | 24H | Brent Hoefelman Columbus, NE | Columbus, NE | -6 | |
9 | 1 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -8 | |
10 | 10 | 50S | Kale Smith Davenport, NE | Davenport, NE | - | |
11 DNF | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 4 | |
2 | 6 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 4 | |
3 | 2 | 24H | Brent Hoefelman Columbus, NE | Columbus, NE | -1 | |
4 | 4 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | - | |
5 | 1 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -4 | |
6 DNF | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Dylan Smith Osceola, NE | Osceola, NE | 2 | |
2 | 2 | 16A | Austin Svoboda David City, NE | David City, NE | - | |
3 | 5 | 15H | Jared Hoefelman Columbus, NE | Columbus, NE | 2 | |
4 | 4 | 20M | Mark Leiting Harlan, IA | Harlan, IA | - | |
DNS | 1 | 50S | Kale Smith Davenport, NE | Davenport, NE | - | |
All transfer |