$0.00Cart (0)
5/22/2021 - Worthington Speedway
Worthington, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
Wyffells Hybrid Worthington Mini Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 2 | 5 | 3 | 2 |
Wyffells Hybrid Worthington Mini Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 7 | |
2 | 7 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 5 | |
3 | 6 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 3 | |
4 | 9 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
5 | 10 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 5 | |
6 | 12 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 6 | |
7 | 5 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -2 | |
8 | 3 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | -5 | |
9 | 2 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -7 | |
10 | 4 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -6 | |
11 | 1 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | -10 | |
12 | 11 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | -1 | |
13 | 14 | 8 | Mike Jensen Spencer, IA | Spencer, IA | 1 | |
14 | 13 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 4 | |
2 | 4 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 2 | |
3 | 1 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -2 | |
4 | 6 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 2 | |
5 | 3 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 | |
6 | 7 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | 1 | |
7 | 2 | 50 | Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
2 | 1 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | -1 | |
3 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
4 | 4 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
5 | 6 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 1 | |
6 | 7 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 1 | |
7 | 3 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -4 |