$0.00Cart (0)
5/6/2021 - Kossuth County Speedway
Algona, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
Clone | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 7 | -2 |
Heat 2 | 1 | 1 | - |
Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | - | |
2 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 6 | |
3 | 6 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
4 | 9 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
5 | 7 | 72 | Austin Wolf Algona, IA | Algona, IA | 2 | |
6 | 4 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -2 | |
7 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | |
8 | 11 | 74T | Ben Schultze Algona, IA | Algona, IA | 3 | |
9 | 13 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | 4 | |
10 | 12 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 2 | |
11 | 3 | 49 | Mat Hollerich Good Thunder, MN | Good Thunder, MN | -8 | |
12 | 10 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -2 | |
DNS | 2 | 343 | Jeff Feaster Humboldt, IA | Humboldt, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | - | |
2 | 3 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 | |
3 | 2 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -1 | |
4 | 7 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 3 | |
5 | 4 | 72 | Austin Wolf Algona, IA | Algona, IA | -1 | |
6 | 6 | 74T | Ben Schultze Algona, IA | Algona, IA | - | |
7 | 5 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
3 | 5 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 2 | |
4 | 4 | 49 | Mat Hollerich Good Thunder, MN | Good Thunder, MN | - | |
5 DNF | 3 | 343 | Jeff Feaster Humboldt, IA | Humboldt, IA | -2 | |
6 DNF | 2 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -4 |