$0.00Cart (0)
8/2/2021 - Clay County Fair Speedway
Spencer, IA
Presented by Farmers Trust & Savings Bank and Abel Drainage
Draw/Redraw All Classes
-$1,000 to win IMCA Modified
-$5,000 to win IMCA Stock Car
-$1,000 to win IMCA Sport Mod
-$1,000 to win IMCA Hobby Stock
-$200 to win IMCA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified by KICD | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 4 | 13 |
B Feature 1 | 1 | 1 | - |
Heat 1 | 5 | 5 | - |
IMCA Modified by KICD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 5 | |
2 | 12 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 10 | |
3 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
4 | 17 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 13 | |
5 | 11 | 10K | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 | |
6 | 1 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -5 | |
7 | 14 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 7 | |
8 | 9 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
9 | 8 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -1 | |
10 | 10 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
11 | 18 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 7 | |
12 | 19 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 7 | |
13 | 15 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | 2 | |
14 | 22 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 8 | |
15 | 23 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 8 | |
16 | 5 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | -11 | |
17 | 24 | 6XXX | Zach Dockter Norwich, ND | Norwich, ND | 7 | |
18 | 4 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | -14 | |
19 DNF | 20 | 10 | Dustin Robinson Post, TX | Post, TX | 1 | |
20 DNF | 13 | 11W | Tim Watts Beloit, KS | Beloit, KS | -7 | |
21 DNF | 16 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | -5 | |
22 DNF | 21 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -1 | |
23 DNF | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -16 | |
24 DNF | 2 | 15J | Jeremy Richey Medford, OR | Medford, OR | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 1 | |
3 | 4 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
4 | 6 | 10 | Dustin Robinson Post, TX | Post, TX | 2 | |
5 | 7 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
6 | 9 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 3 | |
7 | 15 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 8 | |
8 | 2 | 6XXX | Zach Dockter Norwich, ND | Norwich, ND | -6 | |
Top 8 transfer | ||||||
9 | 5 | 21B | Jason Brees Meriden, IA | Meriden, IA | -4 | |
10 | 16 | 21 | David Brown Kellogg, IA | Kellogg, IA | 6 | |
11 | 8 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 | |
12 DNF | 14 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 2 | |
13 DNF | 17 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 4 | |
14 DNF | 11 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 | |
DNS | 10 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
DNS | 12 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
DNS | 13 | 8 | Mike Jensen Spencer, IA | Spencer, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 10K | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
3 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
4 | 8 | 11W | Tim Watts Beloit, KS | Beloit, KS | 4 | |
Top 4 transfer | ||||||
5 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
6 | 7 | 21B | Jason Brees Meriden, IA | Meriden, IA | 1 | |
7 | 6 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -1 | |
8 | 3 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 1 | |
2 | 4 | 15J | Jeremy Richey Medford, OR | Medford, OR | 2 | |
3 | 3 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | |
4 | 1 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -3 | |
Top 4 transfer | ||||||
5 | 5 | 6XXX | Zach Dockter Norwich, ND | Norwich, ND | - | |
6 | 7 | 10 | Dustin Robinson Post, TX | Post, TX | 1 | |
7 | 6 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -1 | |
8 | 8 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
2 | 2 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | - | |
3 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
4 | 3 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | -1 | |
Top 4 transfer | ||||||
5 | 7 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 2 | |
6 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -2 | |
7 | 5 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | -2 | |
8 | 6 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 3 | |
2 | 1 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -1 | |
3 | 9 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 6 | |
4 | 6 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 2 | |
Top 4 transfer | ||||||
5 | 8 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 | |
6 | 2 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -4 | |
7 | 5 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 | |
8 | 3 | 21 | David Brown Kellogg, IA | Kellogg, IA | -5 | |
9 | 7 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | -2 |