$0.00Cart (0)
9/15/2021 - Clay County Fair Speedway
Spencer, IA
Presented by Morton Buildings and Spencer Office Supplies
Draw/Redraw All Classes
-$1,000 to win IMCA Modified
-$1,000 to win IMCA Stock Car
-$1,000 to win IMCA Sport Mod
-$1,000 to win IMCA Hobby Stock
-$200 to win IMCA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified by KICD | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 2 | 6 | 2 | 4 |
IMCA Modified by KICD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 8 | |
2 | 11 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 9 | |
3 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
4 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
5 | 6 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
6 | 3 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | -3 | |
7 | 5 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -2 | |
8 | 14 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | 6 | |
9 | 15 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
10 | 8 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -2 | |
11 | 27 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 16 | |
12 | 17 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 5 | |
13 | 16 | 21B | Jason Brees Meriden, IA | Meriden, IA | 3 | |
14 | 19 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 5 | |
15 | 21 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | 6 | |
16 | 22 | 8 | Mike Jensen Spencer, IA | Spencer, IA | 6 | |
17 | 2 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | -15 | |
18 | 23 | 44 | Harvey Vande Weerd Alton, IA | Alton, IA | 5 | |
19 | 29 | 19P | Andy Papp Guatay, CA | Guatay, CA | 10 | |
20 DNF | 20 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
21 DNF | 10 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -11 | |
22 DNF | 1 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -21 | |
23 DNF | 28 | R1 | T.J. Brown Heron Lake, MN | Heron Lake, MN | 5 | |
24 DNF | 18 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | -6 | |
25 DNF | 25 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | - | |
26 DNF | 26 | 38T | Michael Thing Campo, CA | Campo, CA | - | |
27 DNF | 12 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -15 | |
28 DNF | 13 | 07B | Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -15 | |
DNS | 24 | 96 | Carla Laney Torrance, CA | Torrance, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
2 | 4 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | 2 | |
3 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 6 | |
4 | 2 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 | |
5 | 7 | 07B | Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 2 | |
6 | 8 | 21B | Jason Brees Meriden, IA | Meriden, IA | 2 | |
7 | 10 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 3 | |
8 | 6 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -2 | |
9 | 3 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | -6 | |
10 | 5 | R1 | T.J. Brown Heron Lake, MN | Heron Lake, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 2 | |
2 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
3 | 9 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 6 | |
4 | 7 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 3 | |
5 | 2 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | -3 | |
6 | 1 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -5 | |
7 | 5 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -2 | |
8 | 10 | 44 | Harvey Vande Weerd Alton, IA | Alton, IA | 2 | |
9 | 8 | 38T | Michael Thing Campo, CA | Campo, CA | -1 | |
10 | 4 | 19P | Andy Papp Guatay, CA | Guatay, CA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 141 | Matt Bonine Onawa, IA | Onawa, IA | - | |
2 | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 1 | |
3 | 5 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 2 | |
4 | 7 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 3 | |
5 | 4 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 | |
6 | 9 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | 3 | |
7 | 6 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | -1 | |
8 DNF | 2 | 96 | Carla Laney Torrance, CA | Torrance, CA | -6 | |
9 DNF | 8 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | -1 | |
All transfer |