$0.00Cart (0)
6/30/2021 - Buena Vista Raceway
Alta, IA
Presented by North Central Line Service
Draw/Redraw all classes
$1,000 to win Modifieds
$1,000 to win Stock Cars
$400 to win Sport Mods
$300 to win Hobby Stocks
$200 to win Sport Compacts
Raceday Information
Raceday:
-Grandstands & Pits open at 5 PM
-Drivers Meeting at 6:50 PM
-Hot Laps at 7 PM with racing to follow
Grandstand:Prices
-Adults - $12
-Seniors 65+ and Veterans - $7
-Ages 13-18 - $7
-12 and under - Free with nonperishable food item or $2 without
-Active Military - Free
Pit Pass Prices:
-Adults - $30
-Ages 6-10 - $15
-5 and under - Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modifieds by R&R Electric | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 13 | - |
Heat 1 | 4 | 4 | - |
IMCA Modifieds by R&R Electric
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 3 | |
2 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 7 | |
3 | 3 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
4 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 4 | |
5 | 5 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
6 | 7 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
7 | 16 | 12 | Doug Smith Lake City, IA | Lake City, IA | 9 | |
8 | 14 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 6 | |
9 | 6 | 15M | Shane DeMey Denison, IA | Denison, IA | -3 | |
10 | 15 | 38 | Brad Bergren Red Oak, IA | Red Oak, IA | 5 | |
11 | 11 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
12 | 20 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 8 | |
13 | 13 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
14 | 21 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 7 | |
15 | 10 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -5 | |
16 | 22 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 6 | |
17 | 24 | 71T | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 7 | |
18 | 12 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -6 | |
19 DNF | 1 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | -18 | |
20 DNF | 17 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -3 | |
21 DNF | 2 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -19 | |
22 DNF | 19 | 2 | Chance Allen Alma, MI | Alma, MI | -3 | |
23 DNF | 18 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -5 | |
24 DNF | 23 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | |
2 | 2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
Top 2 transfer | ||||||
3 | 3 | 71T | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | |
4 | 1 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -3 | |
5 | 7 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | 2 | |
6 | 9 | 15J | Jeremy Richey Medford, OR | Medford, OR | 3 | |
7 | 6 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -1 | |
8 | 11 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | 3 | |
9 | 10 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 1 | |
10 | 12 | 35 | Nathan Barker Lakefield, MN | Lakefield, MN | 2 | |
11 DNF | 8 | 21 | David Brown Kellogg, IA | Kellogg, IA | -3 | |
12 DNF | 5 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
2 | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 1 | |
3 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 4 | |
4 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
5 | 6 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 1 | |
Top 5 transfer | ||||||
6 | 8 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 2 | |
7 | 5 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -2 | |
8 | 2 | 15J | Jeremy Richey Medford, OR | Medford, OR | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
2 | 4 | 08 | Dakota Sproul Hays, KS | Hays, KS | 2 | |
3 | 8 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 | |
4 | 5 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
5 | 7 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
7 | 3 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -4 | |
8 DNF | 1 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7H | Marcus Hoeppner Rubicon, WI | Rubicon, WI | 1 | |
2 | 1 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -1 | |
3 | 6 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 3 | |
4 | 3 | 38 | Brad Bergren Red Oak, IA | Red Oak, IA | -1 | |
5 | 4 | 2 | Chance Allen Alma, MI | Alma, MI | -1 | |
Top 5 transfer | ||||||
6 | 8 | 71T | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 2 | |
7 | 5 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -2 | |
8 | 7 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
3 | 3 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
4 | 5 | 12 | Doug Smith Lake City, IA | Lake City, IA | 1 | |
5 | 7 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 | |
Top 5 transfer | ||||||
6 | 6 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
7 | 4 | 21 | David Brown Kellogg, IA | Kellogg, IA | -3 | |
8 | 8 | 35 | Nathan Barker Lakefield, MN | Lakefield, MN | - |