1/13/2022 - Cocopah Speedway
Somerton, AZ
Admission
Grandstands
$15.00 Adults
$12.00 Military with ID
Free Kids 11 and Under
Pit Pass
$35.00
Prices, Times and Classes are Subject to change
Order of Events
3:00 Drivers Meeting
3:30 Wheel Packing-Mods
4:00 Racing
Heat Races
IMCA Stock Cars 8 Laps
IMCA Modifieds 8 Laps
IMCA Northern Sport Mods 8 Laps
IMCA Hobby Stocks 8 Laps
IMCA Mod Lites 6 Laps
"B" Features Same order as Heat Races 10 Laps
Features
IMCA Stock Cars 20 Laps
IMCA Modifieds 25 Laps
IMCA Northern Sport Mods 20 Laps
IMCA Hobby Stocks 20 Laps
IMCA Mod Lites 20 Laps
Good luck and thank you for coming!
Race Announcers are on 92.5 FM
Broadcast is on IMCA.TV
RACEievers and My Laps Transponders are Mandatory
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 27 | -11 |
Heat 5 | 9 | 4 | 5 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 | |
3 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
4 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | -2 | |
5 | 10 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 5 | |
6 | 11 | 13 | Bricen James Albany, OR | Albany, OR | 5 | |
7 | 8 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
8 | 6 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -2 | |
9 | 3 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -6 | |
10 | 12 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 2 | |
11 | 5 | 23R | Russell Allen Brawley, CA | Brawley, CA | -6 | |
12 | 9 | 33Y | Justen Yeager Green River, WY | Green River, WY | -3 | |
13 | 17 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 4 | |
14 | 15 | 110 | Jerad Fuller Memphis, MO | Memphis, MO | 1 | |
15 | 26 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 11 | |
16 | 24 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 8 | |
17 | 13 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -4 | |
18 | 18 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | - | |
19 | 21 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 2 | |
20 | 19 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
21 | 25 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 4 | |
22 | 14 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | -8 | |
23 | 20 | 99 | Brady Bjella Williston, ND | Williston, ND | -3 | |
24 | 22 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 | |
25 | 23 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | -2 | |
26 | 27 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
27 | 16 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
2 | 5 | 99 | Brady Bjella Williston, ND | Williston, ND | 3 | |
3 | 7 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | 4 | |
Top 3 transfer | ||||||
4 | 6 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
5 | 2 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -3 | |
6 | 14 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 8 | |
7 | 9 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 | |
8 | 3 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -5 | |
9 | 4 | J11 | Josh Wood Yuma, AZ | Yuma, AZ | -5 | |
10 | 11 | 35 | William Miller Yuma, AZ | Yuma, AZ | 1 | |
11 | 13 | 19M | Dan Menk Franklin, MN | Franklin, MN | 2 | |
12 | 15 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 3 | |
13 | 12 | 714 | Zachery Fuller Spanaway, WA | Spanaway, WA | -1 | |
14 | 8 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | -6 | |
15 | 10 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | - | |
2 | 3 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 1 | |
3 | 6 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 | |
Top 3 transfer | ||||||
4 | 5 | 5M | Zachary Madrid Boone, IA | Boone, IA | 1 | |
5 | 7 | 43 | Steve Pemberton Salinas, CA | Salinas, CA | 2 | |
6 | 12 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 6 | |
7 | 8 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 1 | |
8 | 4 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -4 | |
9 | 2 | 92E | Dylan Schriner Greenville, TX | Greenville, TX | -7 | |
10 | 11 | 19P | Andy Papp Guatay, CA | Guatay, CA | 1 | |
11 | 13 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | 2 | |
DNS | 9 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | - | |
DNS | 10 | 58 | Devon Reed Woodland, WA | Woodland, WA | - | |
DNS | 14 | 58X | Dennis Pittman Jamacia, IA | Jamacia, IA | - | |
DNS | 15 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
2 | 4 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
3 | 3 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | - | |
Top 3 transfer | ||||||
4 | 5 | 42 | Paul Culp Creswell, OR | Creswell, OR | 1 | |
5 | 8 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 3 | |
6 | 1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -5 | |
7 | 6 | 66P | Paul Stone Winton, CA | Winton, CA | -1 | |
8 | 10 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | 2 | |
9 | 9 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | - | |
10 | 7 | 10G | Don Geist Burlington, CO | Burlington, CO | -3 | |
11 | 13 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 2 | |
DNS | 12 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | - | |
DNS | 11 | 11T | Troy Householder Reliance, WY | Reliance, WY | - | |
DNS | 14 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 9 | 33Y | Justen Yeager Green River, WY | Green River, WY | 6 | |
4 | 3 | J11 | Josh Wood Yuma, AZ | Yuma, AZ | -1 | |
5 | 7 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 2 | |
6 | 8 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
7 | 5 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | -2 | |
8 | 1 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | -7 | |
9 | 6 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -3 | |
DNS | 10 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 6 | |
2 | 2 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
3 | 10 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 7 | |
4 | 1 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -3 | |
5 | 9 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
6 | 3 | 10G | Don Geist Burlington, CO | Burlington, CO | -3 | |
7 | 6 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -1 | |
8 | 8 | 19P | Andy Papp Guatay, CA | Guatay, CA | - | |
9 | 5 | 714 | Zachery Fuller Spanaway, WA | Spanaway, WA | -4 | |
10 | 4 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 | |
2 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
3 | 8 | 13 | Bricen James Albany, OR | Albany, OR | 5 | |
4 | 7 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 3 | |
5 | 6 | 5M | Zachary Madrid Boone, IA | Boone, IA | 1 | |
6 | 1 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | -5 | |
7 | 3 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | -4 | |
8 | 9 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 | |
9 | 4 | 11T | Troy Householder Reliance, WY | Reliance, WY | -5 | |
10 | 10 | 58X | Dennis Pittman Jamacia, IA | Jamacia, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | |
2 | 2 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | - | |
3 | 3 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 6 | 92E | Dylan Schriner Greenville, TX | Greenville, TX | 2 | |
5 | 9 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 4 | |
6 | 8 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 10 | 66P | Paul Stone Winton, CA | Winton, CA | 3 | |
8 | 5 | 35 | William Miller Yuma, AZ | Yuma, AZ | -3 | |
9 | 7 | 19M | Dan Menk Franklin, MN | Franklin, MN | -2 | |
10 | 4 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
2 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
3 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
4 | 9 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
5 | 7 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
6 | 2 | 43 | Steve Pemberton Salinas, CA | Salinas, CA | -4 | |
7 | 5 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | -2 | |
8 | 10 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | 2 | |
9 | 6 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -3 | |
10 DNF | 1 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -9 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44T | Tanner Black Otis, KS | Otis, KS | 5 | |
2 | 2 | 110 | Jerad Fuller Memphis, MO | Memphis, MO | - | |
3 | 1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
4 | 5 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 1 | |
5 | 3 | 42 | Paul Culp Creswell, OR | Creswell, OR | -2 | |
6 | 10 | 99 | Brady Bjella Williston, ND | Williston, ND | 4 | |
7 | 7 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | - | |
8 | 9 | 58 | Devon Reed Woodland, WA | Woodland, WA | 1 | |
9 | 8 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | -1 | |
DNS | 4 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | - |