Thompson Races to Career Win at RPM Speedway
Cody Thompson hit the ground running on Friday night in the opening round of the 16th annual Fall Nationals at Rolling Plains Motor Speedway (Hays, Kan). He raced to his 14th win of the year in preli...
Hays, KS
Heats and Qualifiers for all classes.
Pit passes - $30.00
6–13 year old's - $10.00
5 and under - Free
General admission - $15.00
Children free all weekend
Raceceivers and Westhold transponders are required.
$20.00 transponder rental for the weekend.
Cody Thompson hit the ground running on Friday night in the opening round of the 16th annual Fall Nationals at Rolling Plains Motor Speedway (Hays, Kan). He raced to his 14th win of the year in preli...
Full Event Information on MyRacePass
Sioux City, IA
Mel Hambelton Ford Racing IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 3 | 1 | 1 | - |
Heat 3 | 3 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 3 | 7 | Clay Money Penokee, KS | Penokee, KS | 1 | |
3 | 5 | 2D | Austin Svoboda David City, NE | David City, NE | 2 | |
4 | 8 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | 4 | |
5 | 2 | 10T | Trevor Geist Burlington, CO | Burlington, CO | -3 | |
6 | 7 | 38 | Shaylon Holloway Osborne, KS | Osborne, KS | 1 | |
7 | 6 | 55 | Tony Schultz North Platte, NE | North Platte, NE | -1 | |
8 | 14 | 9D | Dalton Murphy Great Bend, KS | Great Bend, KS | 6 | |
9 | 9 | 848 | Troy Douglas North Platte, NE | North Platte, NE | - | |
10 | 12 | 1V | Chris Vogan Salina, KS | Salina, KS | 2 | |
11 | 15 | 7S | David Solberg Larned, KS | Larned, KS | 4 | |
12 | 16 | 52 | Cliff Shepard Ogden, KS | Ogden, KS | 4 | |
13 DNF | 10 | 60 | Curt Croisant Otis, KS | Otis, KS | -3 | |
14 DNF | 4 | 28 | John Burrow Denver, CO | Denver, CO | -10 | |
DNS | 11 | A1 | Bill Albin Gove, KS | Gove, KS | - | |
DNS | 13 | 1 | Hunter Vogan Salina, KS | Salina, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | 6 | |
2 | 3 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 | |
3 | 5 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
4 | 9 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 5 | |
5 | 1 | 0 | Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -4 | |
6 | 4 | 11W | Tim Watts Beloit, KS | Beloit, KS | -2 | |
7 | 2 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -5 | |
8 | 6 | 7B | Nate Ginest Lindsborg, KS | Lindsborg, KS | -2 | |
9 | 11 | 1N | Nick Link Rolla, KS | Rolla, KS | 2 | |
10 | 10 | 10G | Don Geist Burlington, CO | Burlington, CO | - | |
11 | 14 | 01 | Jacob Wolsleben | 3 | ||
12 | 12 | 12 | Brett Smith Merino, CO | Merino, CO | - | |
13 | 15 | K98 | Danny Keller Dodge City, KS | Dodge City, KS | 2 | |
14 DNF | 8 | 20K | Justin Kembel Brush, CO | Brush, CO | -6 | |
15 DNF | 13 | 4P | Dave Pedersen Brady, NE | Brady, NE | -2 | |
16 DNF | 16 | 53T | Larry Sutton Beloit, KS | Beloit, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 6 | 44T | Tanner Black Otis, KS | Otis, KS | 4 | |
3 | 2 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | -1 | |
4 | 5 | 08 | Dakota Sproul Hays, KS | Hays, KS | 1 | |
5 | 9 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 4 | |
6 | 7 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 1 | |
7 | 3 | 44K | Kelsie Black Otis, KS | Otis, KS | -4 | |
8 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -4 | |
9 | 10 | 1M | Cody Gearhart Dwight, KS | Dwight, KS | 1 | |
10 | 12 | 78 | Brian Cross Brighton, CO | Brighton, CO | 2 | |
11 | 8 | 10 | Ryan Richmeier Hays, KS | Hays, KS | -3 | |
12 | 11 | 44B | Bill Brack Mead, CO | Mead, CO | -1 | |
13 | 14 | 92 | John Rawson Mcpherson, KS | Mcpherson, KS | 1 | |
14 | 15 | 33 | Jason Ward Great Bend, KS | Great Bend, KS | 1 | |
15 | 13 | 86A | Ashley Main Nickerson, KS | Nickerson, KS | -2 | |
DNS | 16 | 21J | Jeremy Sigler Great Bend, KS | Great Bend, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 7 | 7 | Clay Money Penokee, KS | Penokee, KS | 5 | |
3 | 2 | 2D | Austin Svoboda David City, NE | David City, NE | -1 | |
4 | 6 | 38 | Shaylon Holloway Osborne, KS | Osborne, KS | 2 | |
5 | 5 | 848 | Troy Douglas North Platte, NE | North Platte, NE | - | |
6 | 4 | A1 | Bill Albin Gove, KS | Gove, KS | -2 | |
7 DNF | 3 | 1 | Hunter Vogan Salina, KS | Salina, KS | -4 | |
8 DNF | 8 | 7S | David Solberg Larned, KS | Larned, KS | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Kyle Rohleder Wakeeney, KS | Wakeeney, KS | - | |
2 | 2 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - | |
3 | 5 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
4 | 4 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | - | |
5 | 7 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 2 | |
6 | 8 | 1N | Nick Link Rolla, KS | Rolla, KS | 2 | |
7 | 6 | 4P | Dave Pedersen Brady, NE | Brady, NE | -1 | |
8 | 3 | K98 | Danny Keller Dodge City, KS | Dodge City, KS | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 2 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
3 | 6 | 08 | Dakota Sproul Hays, KS | Hays, KS | 3 | |
4 | 5 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 1 | |
5 | 7 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 2 | |
6 | 8 | 44B | Bill Brack Mead, CO | Mead, CO | 2 | |
7 | 4 | 86A | Ashley Main Nickerson, KS | Nickerson, KS | -3 | |
8 | 1 | 33 | Jason Ward Great Bend, KS | Great Bend, KS | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10T | Trevor Geist Burlington, CO | Burlington, CO | 3 | |
2 | 1 | 28 | John Burrow Denver, CO | Denver, CO | -1 | |
3 | 3 | 55 | Tony Schultz North Platte, NE | North Platte, NE | - | |
4 | 6 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | 2 | |
5 | 2 | 60 | Curt Croisant Otis, KS | Otis, KS | -3 | |
6 | 7 | 1V | Chris Vogan Salina, KS | Salina, KS | 1 | |
7 | 8 | 9D | Dalton Murphy Great Bend, KS | Great Bend, KS | 1 | |
8 DNF | 5 | 52 | Cliff Shepard Ogden, KS | Ogden, KS | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Greg Gustus Hudson, CO | Hudson, CO | - | |
2 | 5 | 11W | Tim Watts Beloit, KS | Beloit, KS | 3 | |
3 | 3 | 7B | Nate Ginest Lindsborg, KS | Lindsborg, KS | - | |
4 | 4 | 20K | Justin Kembel Brush, CO | Brush, CO | - | |
5 | 2 | 10G | Don Geist Burlington, CO | Burlington, CO | -3 | |
6 | 8 | 12 | Brett Smith Merino, CO | Merino, CO | 2 | |
7 | 6 | 01 | Jacob Wolsleben | -1 | ||
8 | 7 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | - | |
2 | 2 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
3 | 7 | 44T | Tanner Black Otis, KS | Otis, KS | 4 | |
4 | 3 | 10 | Ryan Richmeier Hays, KS | Hays, KS | -1 | |
5 | 8 | 1M | Cody Gearhart Dwight, KS | Dwight, KS | 3 | |
6 | 5 | 78 | Brian Cross Brighton, CO | Brighton, CO | -1 | |
7 | 6 | 92 | John Rawson Mcpherson, KS | Mcpherson, KS | -1 | |
DNS | 4 | 21J | Jeremy Sigler Great Bend, KS | Great Bend, KS | - | |
All transfer |