Thompson Third in Night of 10,000 Stars
Cody Thompson invaded Hancock County Speedway (Britt, Iowa) on Tuesday night for the rescheduled Night of 10,000 Stars. The $5,000-to-win IMCA Modified event drew a field of 24 competitors to the Iow...
Britt, IA
IMCA Modifieds - $5,000 to win, $1,000 through 10th place, $300 to start
IMCA Stock Cars - $1,000 to win
IMCA Sport Mods - $1,000 to win
IMCA Hobby Stocks - $1,000 to win
IMCA Sport Compacts - $250 to win
We will have Bus Races as well!
Complete new show so all new drivers are welcome!
Draw/Redraw all classes - $100 Entry Fee for Mods ONLY
Race Day Info:
*Pits open at 4 PM
*Grandstands open at 5 PM
*Drivers Meeting at 6:50 PM
*Hot Laps at 7 PM with racing to follow
Grandstand Admission:
*Adult - $15
*Teens 13-18 - $10
*Kids 12 and Under - Free
Pit Pass:
*Adults 13+ - $30
*Ages 6-12 - $15
*Kids 5 and Under - Free
Cody Thompson invaded Hancock County Speedway (Britt, Iowa) on Tuesday night for the rescheduled Night of 10,000 Stars. The $5,000-to-win IMCA Modified event drew a field of 24 competitors to the Iow...
Full Event Information on MyRacePass
Sioux City, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 2 | 4 | 1 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 | |
2 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -1 | |
3 | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
4 | 10 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 6 | |
5 | 9 | 127 | Drew Janssen Pella, IA | Pella, IA | 4 | |
6 | 17 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 11 | |
7 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
8 | 14 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 6 | |
9 | 21 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 12 | |
10 | 3 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -7 | |
11 | 6 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -5 | |
12 | 16 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 4 | |
13 | 11 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -2 | |
14 | 7 | 72 | Austin Wolf Algona, IA | Algona, IA | -7 | |
15 | 18 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 | |
16 | 13 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -3 | |
17 | 15 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -2 | |
18 | 20 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 2 | |
19 DNF | 23 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 4 | |
20 DNF | 19 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
21 DNF | 4 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -17 | |
22 DNF | 22 | 60 | Tyler Wirtjes Mason City, IA | Mason City, IA | - | |
23 DNF | 24 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 1 | |
24 DNF | 12 | 5L | Cody Laney Torrance, CA | Torrance, CA | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 4 | 72 | Austin Wolf Algona, IA | Algona, IA | 2 | |
3 | 7 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 4 | |
4 | 8 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 4 | |
5 | 1 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -4 | |
6 | 3 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | -3 | |
7 | 5 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -2 | |
8 | 6 | 60 | Tyler Wirtjes Mason City, IA | Mason City, IA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | |
3 | 2 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -1 | |
4 | 3 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -1 | |
5 | 7 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
6 | 6 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
7 | 1 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -6 | |
8 | 8 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | - | |
2 | 3 | 127 | Drew Janssen Pella, IA | Pella, IA | 1 | |
3 | 5 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
4 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
5 | 8 | 5L | Cody Laney Torrance, CA | Torrance, CA | 3 | |
6 | 6 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
7 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -3 | |
8 | 2 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -6 | |
All transfer |