4/13/2023 - Marshalltown Speedway
Marshalltown, IA
Admissions
Grandstands
$20.00 Adults
$15.00 Seniors & Veterans
$10.00 Students 11-17 Years Old
Free Kids 10 Years Old and Under with Paid Adult
Pit Passes
$35.00 Adults
$20.00 Kids 3-12 Years Old
Free 2 Years old and Under
ORDER OF EVENTS
6:35 DRIVERS MEETING
6:45 HOT LAPS / DRAW CLOSES
IMCA SPORTMODS
IMCA STOCK CARS
IMCA MODIFIEDS
IMCA HOBBY STOCKS
7:30 HEAT RACES
IMCA SPORTMODS 8 LAPS
IMCA MODIFIEDS 8 LAPS
IMCA HOBBY STOCKS 8 LAPS
FIRST ROUND IMCA STOCK CARS 12 LAPS
B FEATURES SAME ORDER AS HEATS 10 LAPS
FEATURES
IMCA SPORTMODS 20 LAPS
IMCA MODIFIEDS 25 LAPS
IMCA HOBBY STOCKS 20 LAPS
SECOND ROUND HEAT RACES IMCA STOCK CARS 12 LAPS
RACEceiver Channel 300 453.737
Races on FloRacing.com
Announcers on Track Tune app from your Smartphone
Thank you for coming and good luck!
Prices, Times, Classes, Promotions and Order of Events Subject to Change
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Stock Car Presented by Drury Automotive | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 50 | 54 | -4 |
Heat 2 | 10 | 10 | - |
Heat 8 | 1 | 10 DNF | -9 |
IMCA Stock Car Presented by Drury Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
2 | 2 | 21 | Jim Horejsi Marshall, MN | Marshall, MN | - | |
3 | 3 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - | |
4 | 4 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | - | |
5 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
6 | 6 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | - | |
7 | 7 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | - | |
8 | 8 | 92X | Buck Schafroth Orient, IA | Orient, IA | - | |
9 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
10 | 10 | 77M | Jeff Mueller Boone, IA | Boone, IA | - | |
11 | 11 | 1X | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
12 | 13 | 5A | Tyler Pickett Boone, IA | Boone, IA | 1 | |
13 | 12 | 4X | Boone Evans Bullard, TX | Bullard, TX | -1 | |
14 | 14 | A1A | Austin Kaplan Collins, IA | Collins, IA | - | |
15 | 15 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - | |
16 | 16 | 35JW | Casey Woken Lincoln, NE | Lincoln, NE | - | |
17 | 17 | 32 | Derek Green Granada, MN | Granada, MN | - | |
18 | 18 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | - | |
19 | 19 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
20 | 20 | 1321 | Kyle Brown Madrid, IA | Madrid, IA | - | |
21 | 21 | 71 | David Brandies Wilton, IA | Wilton, IA | - | |
22 | 22 | 82 | Shelby Williams Bonham, TX | Bonham, TX | - | |
23 | 23 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | - | |
24 | 27 | 25J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 3 | |
25 | 52 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | 27 | |
26 | 24 | 92 | Dan Mackenthun Hamburg, MN | Hamburg, MN | -2 | |
27 | 25 | 22 | Gregory Muirhead Mabank, TX | Mabank, TX | -2 | |
28 | 26 | 17 | Austin Brands Boyden, IA | Boyden, IA | -2 | |
29 | 28 | 14 | Derrick Agee Huntsville, MO | Huntsville, MO | -1 | |
30 | 29 | 57L | Brendon LaBatte Weyburn, SK | Weyburn, SK | -1 | |
31 | 30 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -1 | |
32 | 32 | 27 | Randy Brands Boyden, IA | Boyden, IA | - | |
33 | 31 | 82X | Cole Hanshew Minot, ND | Minot, ND | -2 | |
34 | 33 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | -1 | |
35 | 34 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -1 | |
36 | 35 | 81D | Scott Davis Lenox, IA | Lenox, IA | -1 | |
37 | 36 | 3T | Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
38 | 54 | 9R | Tyler Carey Nashua, IA | Nashua, IA | 16 | |
39 | 53 | 20V | Dustin Vis Martelle, IA | Martelle, IA | 14 | |
40 | 37 | 46 | Colton Arends Luverne, MN | Luverne, MN | -3 | |
41 | 38 | 22T | Tanner Allen Springville, IA | Springville, IA | -3 | |
42 | 40 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -2 | |
43 | 39 | 19J | Jay Schmidt Tama, IA | Tama, IA | -4 | |
44 | 41 | 911 | Billy Vest Waxahachie, TX | Waxahachie, TX | -3 | |
45 | 55 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | 10 | |
46 | 44 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | -2 | |
47 | 43 | 5H | Lance Hanson Jr Palmer, TX | Palmer, TX | -4 | |
48 | 42 | 31 | Micheal Smith Marshalltown, IA | Marshalltown, IA | -6 | |
49 | 45 | 37K | Kylie Rawlins Kellogg, IA | Kellogg, IA | -4 | |
50 | 47 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | -3 | |
51 | 46 | 93 | Michael Jaennette Kellogg, IA | Kellogg, IA | -5 | |
52 | 48 | 66M | Richard Mills Anderson, TX | Anderson, TX | -4 | |
53 | 49 | 56 | Lonnie Hodges Boone, IA | Boone, IA | -4 | |
54 | 50 | 7 | Cody Thompson Sioux City, IA | Sioux City, IA | -4 | |
55 | 51 | 3TS | Tonia Stevens Barnes City, IA | Barnes City, IA | -4 | |
56 | 57 | 18 | Alex Dostal Glencoe, MN | Glencoe, MN | 1 | |
57 | 56 | 1 | Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92X | Buck Schafroth Orient, IA | Orient, IA | 1 | |
2 | 6 | 32 | Derek Green Granada, MN | Granada, MN | 4 | |
3 | 9 | 1X | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 6 | |
4 | 8 | 71 | David Brandies Wilton, IA | Wilton, IA | 4 | |
5 | 1 | 81D | Scott Davis Lenox, IA | Lenox, IA | -4 | |
6 | 7 | 46 | Colton Arends Luverne, MN | Luverne, MN | 1 | |
7 | 5 | 35JW | Casey Woken Lincoln, NE | Lincoln, NE | -2 | |
8 | 10 | 14 | Derrick Agee Huntsville, MO | Huntsville, MO | 2 | |
9 | 4 | 66M | Richard Mills Anderson, TX | Anderson, TX | -5 | |
10 DNF | 3 | 1 | Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
2 | 4 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 | |
3 | 8 | 1321 | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
4 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
5 | 6 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 1 | |
6 | 7 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
7 | 1 | 31 | Micheal Smith Marshalltown, IA | Marshalltown, IA | -6 | |
8 | 2 | 5H | Lance Hanson Jr Palmer, TX | Palmer, TX | -6 | |
9 | 3 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | -6 | |
10 | 10 | 7 | Cody Thompson Sioux City, IA | Sioux City, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 4 | |
2 | 1 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | -1 | |
3 | 2 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | -1 | |
4 | 8 | 82 | Shelby Williams Bonham, TX | Bonham, TX | 4 | |
5 | 10 | A1A | Austin Kaplan Collins, IA | Collins, IA | 5 | |
6 | 3 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -3 | |
7 | 9 | 27 | Randy Brands Boyden, IA | Boyden, IA | 2 | |
8 | 4 | 93 | Michael Jaennette Kellogg, IA | Kellogg, IA | -4 | |
9 | 6 | 56 | Lonnie Hodges Boone, IA | Boone, IA | -3 | |
10 | 7 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 3 | |
2 | 1 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -1 | |
3 | 2 | 77M | Jeff Mueller Boone, IA | Boone, IA | -1 | |
4 | 8 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | 4 | |
5 | 5 | 82X | Cole Hanshew Minot, ND | Minot, ND | - | |
6 | 3 | 19J | Jay Schmidt Tama, IA | Tama, IA | -3 | |
7 | 6 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -1 | |
8 | 9 | 25J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 | |
9 | 7 | 3TS | Tonia Stevens Barnes City, IA | Barnes City, IA | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Jim Horejsi Marshall, MN | Marshall, MN | 8 | |
2 | 6 | 5A | Tyler Pickett Boone, IA | Boone, IA | 4 | |
3 | 5 | 4X | Boone Evans Bullard, TX | Bullard, TX | 2 | |
4 | 4 | 3T | Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | - | |
5 | 1 | 911 | Billy Vest Waxahachie, TX | Waxahachie, TX | -4 | |
6 | 8 | 9R | Tyler Carey Nashua, IA | Nashua, IA | 2 | |
7 | 7 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | - | |
8 | 3 | 20V | Dustin Vis Martelle, IA | Martelle, IA | -5 | |
9 | 2 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | -7 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - | |
2 | 8 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 6 | |
3 | 4 | 92 | Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 | |
4 | 5 | 22 | Gregory Muirhead Mabank, TX | Mabank, TX | 1 | |
5 | 6 | 17 | Austin Brands Boyden, IA | Boyden, IA | 1 | |
6 | 2 | 22T | Tanner Allen Springville, IA | Springville, IA | -4 | |
7 | 9 | 57L | Brendon LaBatte Weyburn, SK | Weyburn, SK | 2 | |
8 | 7 | 37K | Kylie Rawlins Kellogg, IA | Kellogg, IA | -1 | |
DNS | 3 | 18 | Alex Dostal Glencoe, MN | Glencoe, MN | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 35JW | Casey Woken Lincoln, NE | Lincoln, NE | 5 | |
2 | 1 | 14 | Derrick Agee Huntsville, MO | Huntsville, MO | -1 | |
3 | 2 | 1X | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 | |
4 | 9 | 92X | Buck Schafroth Orient, IA | Orient, IA | 5 | |
5 | 3 | 71 | David Brandies Wilton, IA | Wilton, IA | -2 | |
6 | 5 | 32 | Derek Green Granada, MN | Granada, MN | -1 | |
7 | 4 | 46 | Colton Arends Luverne, MN | Luverne, MN | -3 | |
8 | 10 | 81D | Scott Davis Lenox, IA | Lenox, IA | 2 | |
9 DNF | 7 | 66M | Richard Mills Anderson, TX | Anderson, TX | -2 | |
DNS | 8 | 1 | Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 4 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
3 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
4 | 5 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 1 | |
5 | 7 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 | |
6 | 3 | 1321 | Kyle Brown Madrid, IA | Madrid, IA | -3 | |
7 | 8 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | 1 | |
8 | 9 | 5H | Lance Hanson Jr Palmer, TX | Palmer, TX | 1 | |
9 | 10 | 31 | Micheal Smith Marshalltown, IA | Marshalltown, IA | 1 | |
10 DNF | 1 | 7 | Cody Thompson Sioux City, IA | Sioux City, IA | -9 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 5 | |
2 | 1 | A1A | Austin Kaplan Collins, IA | Collins, IA | -1 | |
3 | 10 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | 7 | |
4 | 2 | 27 | Randy Brands Boyden, IA | Boyden, IA | -2 | |
5 | 3 | 82 | Shelby Williams Bonham, TX | Bonham, TX | -2 | |
6 | 8 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 2 | |
7 | 4 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | -3 | |
8 | 9 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | 1 | |
9 | 7 | 93 | Michael Jaennette Kellogg, IA | Kellogg, IA | -2 | |
10 DNF | 5 | 56 | Lonnie Hodges Boone, IA | Boone, IA | -5 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25J | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | |
2 | 8 | 77M | Jeff Mueller Boone, IA | Boone, IA | 6 | |
3 | 6 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 3 | |
4 | 2 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | -2 | |
5 | 5 | 82X | Cole Hanshew Minot, ND | Minot, ND | - | |
6 | 4 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -2 | |
7 | 7 | 19J | Jay Schmidt Tama, IA | Tama, IA | - | |
8 DNF | 9 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 1 | |
DNS | 3 | 3TS | Tonia Stevens Barnes City, IA | Barnes City, IA | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jim Horejsi Marshall, MN | Marshall, MN | - | |
2 | 3 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | 1 | |
3 | 5 | 4X | Boone Evans Bullard, TX | Bullard, TX | 2 | |
4 | 4 | 5A | Tyler Pickett Boone, IA | Boone, IA | - | |
5 | 7 | 20V | Dustin Vis Martelle, IA | Martelle, IA | 2 | |
6 | 8 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | 2 | |
7 | 2 | 9R | Tyler Carey Nashua, IA | Nashua, IA | -5 | |
8 | 6 | 3T | Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
9 | 9 | 911 | Billy Vest Waxahachie, TX | Waxahachie, TX | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 | |
2 | 9 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 7 | |
3 | 1 | 57L | Brendon LaBatte Weyburn, SK | Weyburn, SK | -2 | |
4 | 4 | 17 | Austin Brands Boyden, IA | Boyden, IA | - | |
5 | 5 | 22 | Gregory Muirhead Mabank, TX | Mabank, TX | - | |
6 | 6 | 92 | Dan Mackenthun Hamburg, MN | Hamburg, MN | - | |
7 | 8 | 22T | Tanner Allen Springville, IA | Springville, IA | 1 | |
8 | 3 | 37K | Kylie Rawlins Kellogg, IA | Kellogg, IA | -5 | |
9 | 7 | 18 | Alex Dostal Glencoe, MN | Glencoe, MN | -2 |