$0.00Cart (0)
11/9/2022 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Northern Sport Modifieds
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | 21.750 | ||
2 | 14 | Tony Acierno Arvada, CO | Arvada, CO | 21.755 | ||
3 | 5 | Hayden Hillgartner Harlan, IA | Harlan, IA | 21.839 | ||
4 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 21.848 | ||
5 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | 21.909 | ||
6 | 00 | Kyler Girard Moberly, MO | Moberly, MO | 21.926 | ||
7 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 21.942 | ||
8 | 4 | Christian Copley Solvang, CA | Solvang, CA | 22.220 | ||
9 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 22.327 | ||
10 | 46 | Jackson Harpole Farmington, NM | Farmington, NM | 22.359 | ||
11 | 22W | Jerry Walton Las Vegas, NV | Las Vegas, NV | 22.367 | ||
12 | 82M | Tim Ragsdale Merced, CA | Merced, CA | 22.431 | ||
13 | 26J | Dylan Jones Vail, AZ | Vail, AZ | 22.439 | ||
14 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 22.450 | ||
15 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | 22.472 | ||
16 | 13 | Justin Fichter Estevan, SK | Estevan, SK | 22.525 | ||
17 | 47S | Joshua Stringer Pahrump, NV | Pahrump, NV | 22.646 | ||
18 | 7TG | Joe Docekal Dysart, IA | Dysart, IA | 22.792 | ||
19 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 22.857 | ||
20 | 22 | Bryan Miller Phoenix, AZ | Phoenix, AZ | 23.001 | ||
21 | 00T | Crystal Hemphill Yuma, AZ | Yuma, AZ | 23.033 | ||
22 | 21 | Gabriel Deschamp Bottineau, ND | Bottineau, ND | 23.033 | ||
23 | 9B | Roger Bonneville Calgary, AB | Calgary, AB | 23.120 | ||
24 | 17A | Adam Baker Bakersfield, CA | Bakersfield, CA | 23.147 | ||
25 | 6A | Aries King Pahrump, NV | Pahrump, NV | 23.389 | ||
26 | 21F | Kohl Feuerhahn Bakersfield, CA | Bakersfield, CA | 24.869 | ||
27 | 9 | Ray Ballard Fernley, NV | Fernley, NV | 25.788 | ||
28 | 11 | Trevor Points Salem, OR | Salem, OR | 26.205 | ||
29 | 13C | Shane Paris Muscatine, IA | Muscatine, IA | 26.572 | ||
30 | 27 | Jeremy Smith Vail, AZ | Vail, AZ | 29.946 | ||
31 | 43LV | Logan Veloz Colona, IL | Colona, IL | 31.496 |
Modifieds
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 20.216 | ||
2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 20.470 | ||
3 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 20.869 | ||
4 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 20.946 | ||
5 | 07 | Jason Hilliard Cache, OK | Cache, OK | 20.955 | ||
6 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 20.991 | ||
7 | 12X | Ty Clemens Belgrade, MT | Belgrade, MT | 20.996 | ||
8 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 20.998 | ||
9 | 27W | Jason Wolla Ray, ND | Ray, ND | 21.028 | ||
10 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 21.116 | ||
11 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 21.120 | ||
12 | 5L | Cody Laney Torrance, CA | Torrance, CA | 21.238 | ||
13 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 21.247 | ||
14 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 21.316 | ||
15 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 21.355 | ||
16 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 21.394 | ||
17 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 21.438 | ||
18 | 86 | Walter Ball Reno, NV | Reno, NV | 21.482 | ||
19 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 21.487 | ||
20 | 01 | Joey Galloway Arcola, SK | Arcola, SK | 21.490 | ||
21 | 51G | Gavyn Manning Bakersfield, CA | Bakersfield, CA | 21.539 | ||
22 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 21.565 | ||
23 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 21.575 | ||
24 | 99 | Brady Bjella Williston, ND | Williston, ND | 21.599 | ||
25 | 59 | Tony Kinkade Jr Pahrump, NV | Pahrump, NV | 21.603 | ||
26 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 21.690 | ||
27 | 4 | Billy Vogel Fargo, ND | Fargo, ND | 21.758 | ||
28 | 16 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 21.765 | ||
29 | 9M | Cody Malcom Shelley, ID | Shelley, ID | 21.799 | ||
30 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 21.806 | ||
31 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 21.850 | ||
32 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 21.887 | ||
33 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 21.897 | ||
34 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 21.901 | ||
35 | R5 | Robert Jenner Vancouver, WA | Vancouver, WA | 21.928 | ||
36 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | 21.931 | ||
37 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | 21.971 | ||
38 | 343 | Ty Gamble Winnemucca, NV | Winnemucca, NV | 21.982 | ||
39 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 22.009 | ||
40 | 58 | Devon Reed Woodland, WA | Woodland, WA | 22.015 | ||
41 | D02 | David Davis Sweetwater, TX | Sweetwater, TX | 22.047 | ||
42 | 715 | Chase Doughty Ennis, TX | Ennis, TX | 22.090 | ||
43 | C19 | Jeremie Hedrick Clintonville, WI | Clintonville, WI | 22.124 | ||
44 | 21T | Trayke Metz Blackfoot, ID | Blackfoot, ID | 22.185 | ||
45 | 24 | Jim Cocks Red Deer, AB | Red Deer, AB | 22.194 | ||
46 | X | Rob Gallaher San Jose, CA | San Jose, CA | 22.255 | ||
47 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 22.274 | ||
48 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 22.415 | ||
49 | 26A | Paris Archie Sparks, NV | Sparks, NV | 22.424 | ||
50 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 22.437 | ||
51 | 35 | William Miller Yuma, AZ | Yuma, AZ | 22.678 | ||
52 | 8 | Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 22.680 | ||
53 | 36P | Boyd Murchison Susanville, CA | Susanville, CA | 22.715 | ||
54 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 22.839 | ||
55 | 8B | Wade Lumsden Reno, NV | Reno, NV | 22.856 | ||
56 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | 22.902 | ||
57 | 29 | Jim Shoemaker Green River, WY | Green River, WY | 22.984 | ||
58 | 77 | Jason Haug Salida, CO | Salida, CO | 23.084 | ||
59 | 101A | Randy Ahrns Kingman, AZ | Kingman, AZ | 23.087 | ||
60 | 34J | Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | 23.312 | ||
61 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | 23.312 | ||
62 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | 23.425 | ||
63 | 5W | Larry Wise Nipomo, CA | Nipomo, CA | 23.986 | ||
64 | 16T | Travis Rider North Las Vegas, NV | North Las Vegas, NV | 24.114 | ||
65 | 101X | Dann Perry III Laughlin, NV | Laughlin, NV | 24.698 | ||
66 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 24.920 | ||
67 | 46 | Chuck Hogan Belgrade, MT | Belgrade, MT | 25.017 | ||
68 | 69 | Chris Birdsong Las Vegas, NV | Las Vegas, NV | 25.252 | ||
69 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 26.415 | ||
70 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | 30.645 |
Stock Cars
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42F | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 22.094 | ||
2 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 22.237 | ||
3 | 20V | Dustin Vis Martelle, IA | Martelle, IA | 22.283 | ||
4 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | 22.427 | ||
5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 22.500 | ||
6 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 22.523 | ||
7 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 22.560 | ||
8 | 55 | Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 22.630 | ||
9 | 32 | Derek Green Granada, MN | Granada, MN | 22.639 | ||
10 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 22.646 | ||
11 | 177S | Collen Winebarger Corbett, OR | Corbett, OR | 22.656 | ||
12 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 22.698 | ||
13 | 19X | Joe Bellm Broomfield, CO | Broomfield, CO | 22.713 | ||
14 | 88R | Kevin Roberts Radersburg, MT | Radersburg, MT | 22.734 | ||
15 | 40J | Jason Doyle Marion, IA | Marion, IA | 22.782 | ||
16 | 00M | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 22.839 | ||
17 | 25X | Troy Burkhart Hays, KS | Hays, KS | 22.862 | ||
18 | 57VG | Rowdee Van Genderen Newton, IA | Newton, IA | 22.866 | ||
19 | 82 | Shelby Williams Bonham, TX | Bonham, TX | 22.917 | ||
20 | 21H | Ed Henderson Draper, UT | Draper, UT | 22.936 | ||
21 | 21 | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 22.953 | ||
22 | 13K | Grey Ferrando Stayton, OR | Stayton, OR | 22.986 | ||
23 | 06 | Brad Hartwick Rose Bud, AR | Rose Bud, AR | 23.008 | ||
24 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 23.011 | ||
25 | 35 | Johnny Coats Joplin, MO | Joplin, MO | 23.023 | ||
26 | X | Rob Gallaher San Jose, CA | San Jose, CA | 23.042 | ||
27 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 23.048 | ||
28 | 31JR | Shawn Parish Price, UT | Price, UT | 23.106 | ||
29 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | 23.109 | ||
30 | 3H | Ty Hill Winterset, IA | Winterset, IA | 23.136 | ||
31 | 8 | Nate Warren Phoenix, AZ | Phoenix, AZ | 23.182 | ||
32 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 23.259 | ||
33 | 75 | Cole Suckow Cresco, IA | Cresco, IA | 23.276 | ||
34 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 23.295 | ||
35 | A | Leland Hibdon Pahrump, NV | Pahrump, NV | 23.297 | ||
36 | 77 | Levi Card West Valley City, UT | West Valley City, UT | 23.304 | ||
37 | 25L | Nathan Lemons Farmington, NM | Farmington, NM | 23.425 | ||
38 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 23.474 | ||
39 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 23.509 | ||
40 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 23.567 | ||
41 | 195 | Jeff Danos Park City, UT | Park City, UT | 23.752 | ||
42 | 04 | Joseph Tardio Forest Grove, OR | Forest Grove, OR | 23.816 | ||
43 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | 24.120 | ||
44 | 10T | Jeffrey Hudson Keno, OR | Keno, OR | 25.129 | ||
45 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 26.256 |