Thompson claims podium result at RPM Speedway
Cody Thompson traveled to Rolling Plains Motor Speedway (Hays, Kansas) over the weekend to compete in the IMCA Modified portion of the 17th annual Fall Nationals. His Dakota Coating Solutions No. 25c...
Hays, KS
Live on FloRacing
Cody Thompson traveled to Rolling Plains Motor Speedway (Hays, Kansas) over the weekend to compete in the IMCA Modified portion of the 17th annual Fall Nationals. His Dakota Coating Solutions No. 25c...
Full Event Information on MyRacePass
Sioux City, IA
Mel Hambelton Ford Racing IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
Qualifier 3 | 1 | 2 | -1 |
Heat 5 | 3 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | - | |
2 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
3 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
4 | 3 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -1 | |
5 | 6 | 11W | Tim Watts Beloit, KS | Beloit, KS | 1 | |
6 | 7 | 16 | Austin Svoboda David City, NE | David City, NE | 1 | |
7 | 8 | 1N | Nick Link Rolla, KS | Rolla, KS | 1 | |
8 | 5 | 55 | Tony Schultz North Platte, NE | North Platte, NE | -3 | |
9 | 10 | 74 | Dewain Coleman North Platte, NE | North Platte, NE | 1 | |
10 | 9 | 27 | Grant Florence Ulysses, KS | Ulysses, KS | -1 | |
11 | 11 | 92 | John Rawson Mcpherson, KS | Mcpherson, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 1 | |
2 | 6 | 08 | Dakota Sproul Hays, KS | Hays, KS | 4 | |
3 | 3 | 0 | Kyle Rohleder Wakeeney, KS | Wakeeney, KS | - | |
4 | 4 | 7 | Clay Money Penokee, KS | Penokee, KS | - | |
5 | 5 | 4P | Dave Pedersen Brady, NE | Brady, NE | - | |
6 | 1 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -5 | |
7 | 9 | 06 | Chad Taylor Liberal, KS | Liberal, KS | 2 | |
8 | 10 | 69 | Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 2 | |
9 | 11 | 33 | Jason Ward Great Bend, KS | Great Bend, KS | 2 | |
10 DNF | 12 | 94 | Austen Huehl Salina, KS | Salina, KS | 2 | |
11 DNF | 7 | 20K | Justin Kembel Brush, CO | Brush, CO | -4 | |
DNS | 8 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 | |
2 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
3 | 3 | 3B | Eddie Belec Arvada, CO | Arvada, CO | - | |
4 | 2 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | -2 | |
5 | 6 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 1 | |
6 | 8 | 1M | Cody Gearhart Dwight, KS | Dwight, KS | 2 | |
7 | 7 | 3RW | Ronnie Wallace McCook, NE | McCook, NE | - | |
8 | 10 | 52 | Cliff Shepard Ogden, KS | Ogden, KS | 2 | |
9 | 5 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | -4 | |
10 | 12 | 60 | Drew Miller Goodland, KS | Goodland, KS | 2 | |
11 | 9 | 9D | Dalton Murphy Great Bend, KS | Great Bend, KS | -2 | |
12 DNF | 11 | 848 | Troy Douglas North Platte, NE | North Platte, NE | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | - | |
2 | 3 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 1 | |
3 | 4 | 4P | Dave Pedersen Brady, NE | Brady, NE | 1 | |
4 | 6 | 16 | Austin Svoboda David City, NE | David City, NE | 2 | |
5 | 2 | 9D | Dalton Murphy Great Bend, KS | Great Bend, KS | -3 | |
DNS | 5 | 33 | Jason Ward Great Bend, KS | Great Bend, KS | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
2 | 4 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 | |
3 | 5 | 08 | Dakota Sproul Hays, KS | Hays, KS | 2 | |
4 | 6 | 1N | Nick Link Rolla, KS | Rolla, KS | 2 | |
5 | 2 | 52 | Cliff Shepard Ogden, KS | Ogden, KS | -3 | |
6 | 3 | 94 | Austen Huehl Salina, KS | Salina, KS | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 | |
2 | 4 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 2 | |
3 | 1 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | -2 | |
4 | 2 | 20K | Justin Kembel Brush, CO | Brush, CO | -2 | |
5 | 5 | 27 | Grant Florence Ulysses, KS | Ulysses, KS | - | |
6 | 6 | 848 | Troy Douglas North Platte, NE | North Platte, NE | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 1 | |
2 | 5 | 44T | Tanner Black Otis, KS | Otis, KS | 3 | |
3 | 1 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | -2 | |
4 | 3 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -1 | |
5 | 6 | 74 | Dewain Coleman North Platte, NE | North Platte, NE | 1 | |
6 DNF | 4 | 60 | Drew Miller Goodland, KS | Goodland, KS | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 1 | 0 | Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -1 | |
3 | 5 | 55 | Tony Schultz North Platte, NE | North Platte, NE | 2 | |
4 | 4 | 3RW | Ronnie Wallace McCook, NE | McCook, NE | - | |
5 | 2 | 06 | Chad Taylor Liberal, KS | Liberal, KS | -3 | |
6 | 6 | 92 | John Rawson Mcpherson, KS | Mcpherson, KS | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | - | |
2 | 4 | 7 | Clay Money Penokee, KS | Penokee, KS | 2 | |
3 | 2 | 11W | Tim Watts Beloit, KS | Beloit, KS | -1 | |
4 | 5 | 1M | Cody Gearhart Dwight, KS | Dwight, KS | 1 | |
5 | 3 | 69 | Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -2 | |
All transfer |