Cody Thompson is Worthington winner
On Saturday, Cody Thompson claimed his second feature triumph of the year when he claimed victory in the IMCA Modified class at Worthington (Minnesota) Speedway. To open the evening, Thompson drove...
Jefferson, SD
Adults $20
Veterans/Seniors 65+ $15
Students 11-17 $15
Kids 5-10 $10
Kids Under 5 Free
Clubhouse $25
Pit Pass $35
Chip draw at registration. In red building behind pit shack. IMCA chip RE-Draw at scale.
After feature win pull to front stretch (stay in car) for quick interview. Victory lane photos after races.
Pit Meeting: 6:45
Hot Laps: 7:00 (same order all night)
Heats:
Sport Compact: 6 laps
Hobby Stock: 6 laps
Sport Mod: 6 laps
Modified: 8 laps
Stock Car: 6 laps
Tri-State Late Model: 8 laps
30 minute intermission:
-As soon as heat races are done, point leaders to bar on GRANDSTAND side for driver, fan, kid interaction. (Bring sharpie for autographs, hero cards, merchandise, etc. if able!)
-Tri State Late Models draw in bar also! (Interaction as well, if able!)
B-Features after ^ (if needed*)
A-Features:
Sport Compact: 12 laps
Hobby Stock: 14 laps
Sport Mod: 16 laps
Modified: 20 laps
Stock Car: 18 laps
Late Model: 25 laps
Thank you!
On Saturday, Cody Thompson claimed his second feature triumph of the year when he claimed victory in the IMCA Modified class at Worthington (Minnesota) Speedway. To open the evening, Thompson drove...
Full Event Information on MyRacePass
Sioux City, IA
IMCA Modified by AWS | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 16 DNF | -11 |
Heat 1 | 7 | 5 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 1 | |
2 | 1 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | -1 | |
3 | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | |
4 | 10 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 6 | |
5 | 8 | 26 | Jace Whitt Hamilton, MO | Hamilton, MO | 3 | |
6 | 12 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | 6 | |
7 | 4 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -3 | |
8 | 15 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 7 | |
9 | 13 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | 4 | |
10 | 6 | 17 | Dan Wagner Sioux City, IA | Sioux City, IA | -4 | |
11 DNF | 11 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - | |
12 DNF | 9 | 15M | Shane DeMey Denison, IA | Denison, IA | -3 | |
13 DNF | 16 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 3 | |
14 DNF | 7 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -7 | |
15 DNF | 14 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -1 | |
16 DNF | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
2 | 3 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 1 | |
3 | 1 | 26 | Jace Whitt Hamilton, MO | Hamilton, MO | -2 | |
4 | 6 | 17 | Dan Wagner Sioux City, IA | Sioux City, IA | 2 | |
5 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
6 | 5 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -1 | |
7 | 4 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | |
2 | 2 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | |
3 | 7 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | 4 | |
4 | 3 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -1 | |
5 | 8 | 15M | Shane DeMey Denison, IA | Denison, IA | 3 | |
6 | 5 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | -1 | |
7 | 9 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 2 | |
8 DNF | 4 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -4 | |
9 DNF | 6 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -3 | |
All transfer |