Thompson Tops Park Jefferson & Clay County
Cody Thompson bagged back-to-back wins on Saturday and Monday with IMCA Modified victories at Park Jefferson (S.D.) International Speedway and Clay County Fair Speedway (Spencer, Iowa). Thompson's wi...
Spencer, IA
Cody Thompson bagged back-to-back wins on Saturday and Monday with IMCA Modified victories at Park Jefferson (S.D.) International Speedway and Clay County Fair Speedway (Spencer, Iowa). Thompson's wi...
Full Event Information on MyRacePass
Sioux City, IA
IMCA Modified by KICD | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 1 | 8 | 3 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
2 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
3 | 1 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -2 | |
4 | 9 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
5 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
6 | 3 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | -3 | |
7 | 6 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | -1 | |
8 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -4 | |
9 | 12 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | |
10 | 5 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | -5 | |
11 | 10 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -1 | |
12 | 13 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | 1 | |
13 | 18 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | 5 | |
14 | 16 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 2 | |
15 | 11 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -4 | |
16 | 17 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
17 | 14 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 | |
18 | 15 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -3 | |
19 | 19 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
3 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
4 | 3 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 | |
5 | 5 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | |
6 | 7 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 1 | |
7 | 6 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | -1 | |
8 | 1 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -7 | |
9 | 10 | XX | Jordan Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
10 DNF | 9 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 3 | |
2 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
3 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
4 | 1 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -3 | |
5 | 2 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -3 | |
6 | 6 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
7 | 3 | 8L | Lyle Sathoff Sherburn, MN | Sherburn, MN | -4 | |
8 | 7 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -1 | |
9 | 9 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | - | |
All transfer |